Hey guys here's my midweek update, today was an off day which feels kinda weird but I am actually pretty sore from Monday so the rest is good.
Currently on a 150ish of Test C give or take a drop or two, introduced HGH a couple weeks backs and post consultation I will continue to do that long term for health benefits, possibly some gains but I don't think my dose is enough to warrant that. My diet is feeling pretty good and I'm excited to see what this brings once I do cycle again and as I have already seen better nutrition helps in physical and mental recovery.
Monday I started a 4 day per week program (
@mobster) for six weeks to see how I feel, I plan to move to a five day per week program possibly once I start up a little cycle in 6 weeks and Ill run that for 8 weeks then cruise on Test and GH low dose. I need to see how I respond to a 4 day program and if that extra work day brings value to my next run.
Here are my meals, I will update again Saturday for the rest of the week and I am now logging full weeks of nutrition 7 days per week.
3/11/2024  | Protein | 35  | 35  | 20  | 8  | 50  | 15  | 50  |  |  | 213  | 
 | Fat | 38  | 8  | 3  | 6  | 3  | 2  | 4  |  |  | 64  | 
 | Carbs | 45  | 30  | 36  | 22  | 25  | 25  | 28  |  |  | 211  | 
 |  | 4 scrambled eggs, pinch of cheddar cheese, pico de gailo, Bowl of oats and walnuts. | Sweet potato, shredded cheese, Protein shake with almond milk - Post Workout | Brown lentil soup with carrots and splash of cream | Piece of brie , 10 walnuts, 3 tangerines. | Shredded chicken and some letnil soup over it. | More letnil soup, it was fresh so I had to have more. | Berry smoothie with blueberries and strawberries, almond milk and a scoop of zero carb whey |  |  |  | 
 |  |  |  |  |  |  |  |  |  |  |  | 
3/12/2024  | Protein | 35  | 40  | 18  | 12  | 20  | 42  | 38  | 35  |  | 240  | 
 | Fat | 38  | 5  | 3  | 15  | 9  | 7  | 8  | 2  |  | 87  | 
 | Carbs | 45  | 32  | 30  | 34  | 29  | 20  | 10  | 30  |  | 230  | 
 |  | 4 scrambled eggs, cheese and taco sauce, Bowl of oats and walnuts. | Shredded chicken and a sweet potato | Lentil soup with vegetables | 2 tangerines, 1 oz brie, 10 walnuts | Redcon MRE bar | Myoplex on water - had to hit the road, easy supplemental meal. | 2 cups of spinach mix, 5oz shredded chicken and vinegarette | Blueberry and strawberry peach shake with almond milk and soy milk |  |  | 
 |  |  |  |  |  |  |  |  |  |  |  | 
3/12/2024  | Protein | 35  | 45  | 40  | 12  | 50  | 30  | 30  |  |  | 242  | 
 | Fat | 38  | 8  | 3  | 15  | 5  | 10  | 2  |  |  | 81  | 
 | Carbs | 45  | 10  | 30  | 34  | 46  | 32  | 35  |  |  | 232  | 
 |  | 4 scrambled eggs, cheese and taco sauce, Bowl of oats and walnuts. | 2 cups of spinach mix, 7oz shredded chicken and vinegarette | Lentil soup with vegetables and some shredded chicken about 6oz | 2 tangerines, 1 oz brie, 10 walnuts | Protein shake, whey, banana almondm ilk and water | Shredded chicken tacos with corn shells and black beans and cheese. | Blueberry, Spinach and strawberry shake with almond milk and soy milk |  |  |  | 
 
Here are my weights:
| Week 1 | Monday | Sets | Reps | Weight | 
3/11/2024  | Bench Press Wide grip | 3  | 8,8,4 | 225  | 
 | Bench Press Incline | 2  | 6,6 | 185  | 
 | JM Press barbell | 2  | 8,8 | 55  | 
 | Barbell Bent Over row | 2  | 8,10 | 185  | 
 | Chest Supported Row (dumbbell) | 2  | 12,11 | 70  | 
 | Dumbell curl (altetrnating) | 3  | 10,20,16 | 35  | 
 | Barbell Upright row | 3  | 8 | 85  | 
 | Barbell Shrug | 2  | 10,11 | 225  | 
 | Tuesday |  |  |  | 
 | Walking weighted lunges with kettlebells | 3  | 14,18,18 | 26lbkb x2 (52lbs) | 
 | Front Squat | 2  | 8  | 95  | 
 | Barbell Squat (close stance with Lfiting shoes on) | 4  | 8  | 250  | 
 | Barbell Hip Squat | 2  | 12  | 185  | 
 | Barbell good morning(High bar) | 2  | 10  | 90  | 
 | Barbell Calf raise | 3  | 18,16,20 | 205  | 
 | Deadlift | 2  | 6,4 | 285  | 
 
I will Post Thursday and Friday Saturday later in the week with the rest of this weeks nutrition.
Have a great night guys