bigdho
New member
JKurz1 said:I really want your diet bro....how the hell do you stomach that much food??? How many carbs again>?????? Don't count, I know...
What about fast food or subway? You endulge??? You get chubby when you bulk or stay clean?
Here is a rough draft of my current diet to co inside with my routine
BULKING DIET
Breakfast 8:00 a.m
Food Item Portion Protein Carb Fat Calories
Whole egg 2 12 0 10 138
Egg white 1 24 0 1 96
Oats 1 cup 12 62 2 250
Wheat toast 2 pieces 2 24 1 104
Protein powder 1 scoop 24 1 1 96
Totals t 86 87 15 682
Mid. Morning 10:30 a.m.
Food Item Portion Protein Carb Fat Calories
Protein powder 2 scoops 50 1 0 204
Milk 5 oz. 4 5 2 70
water 5 oz. 0 0 0 0
Flax oil 4 teaspoons 2 0 20 84
Totals 56 6 22 358
Lunch 12:30
Food Item Portion Protein Carb Fat Calories
Chicken 8 oz. 45 1 1 194
Tuna 1 can 32 0 1 125
Potatoe 1 0 35 1 140
Brown rice ½ cup 0 65 1 260
Wheat bread 2 pieces 2 24 1 104
Totals 79 125 5 823
Afternoon 3:00
Food Item Portion Protein Carb Fat Calories
Protein powder 2 scoops 50 1 0 204
Milk 5 oz. 4 5 2 70
water 5 oz. 0 0 0 0
Flax oil 4 teaspoons 2 0 20 84
Totals 56 6 22 358
Dinner 5:00
Food Item Portion Protein Carb Fat Calories
Red meat/chicken 10 oz. 60 1 2 253
Brown rice ½ cup 1 65 1 260
Potatoe 1 2 35 1 140
Green beans 1 cup ? ? ? ?
Totals 63 101 4 653
Pre Workout Meal 7:00
Food Item Portion Protein Carb Fat Calories
Tuna 1 can 35 0 0 140
Apple juice 8 oz. 0 20 0 80
Apple 1 0 25 0 100
Totals 35 45 0 320
Post Workout Meal 9:00
Food Item Portion Protein Carb Fat Calories
Protein powder 2 scoops 50 1 0 204
Milk 5 oz. 4 5 2 70
water 5 oz. 0 0 0 0
Dextrose 100 grams 0 100 0 100
Totals 54 106 2 374
2nd. Post Workout Meal 10:30
Food Item Portion Protein Carb Fat Calories
Chicken 6oz. 30 1 1 133
Tuna 1 can 35 0 0 140
Potatoe 2 4 70 2 280
Brown rice 3/8 cup 1 45 1 238
Totals 70 116 4 791
Protein Carb Fat Calories
499 592 75 5039