Here is my week ending update, sorry for delay was on the road driving back yesterday, tough to eat on the road, was a little short on food yesterday. Here are the meals
10/27/2023  | Protein | 70  | 70  | 70  | 54  | 70  | 46  | 25  |  | 405  |  | 
 | Fat | 18  | 15  | 15  | 20  | 15  | 9  | 9  |  | 101  |  | 
 | Carbs | 28  | 10  | 22  | 27  | 0  | 8  | 2  |  | 97  |  | 
 |  | scrambled eggs, cheese, small bowl of oatmeal for energy. | pre workout Liquid Egg white(16oz of egg white) shake with almond butter and whole eggs , half banana | Post workout- Liquid Egg white(16oz of egg white) shake with almond butter and whole eggs , half banana | Air fryer chicken pieces | Grilled Chicken 8 oz | Yogurt oikos pro 1 cup ish | Whey and almond milk unsweetned |  |  |  | 
 |  |  |  |  |  |  |  |  |  |  |  | 
10/28/2023  | Protein | 70  | 70  | 50  | 70  | 50  | 70  | 65  |  | 445  |  | 
 | Fat | 18  | 15  | 18  | 15  | 20  | 20  | 20  |  | 126  |  | 
 | Carbs | 28  | 10  | 20  | 10  | 16  | 22  | 10  |  | 116  |  | 
 |  | scrambled eggs, cheese, small bowl of oatmeal for energy. | pre workout Liquid Egg white(16oz of egg white) shake with almond butter and whole eggs , half banana | Egg and chicken sandwhich with cheese | Liquid Egg white(16oz of egg white) shake with almond butter and whole eggs | Cheeseburger with part of one bun with cheese | 7 oz chicken caesar salad | Chicken bowl with cheese and lettuce and salasa |  |  |  | 
 |  |  |  |  |  |  |  |  |  |  |  | 
10/29/2023  | Protein | 70  | 70  | 70  | 50  | 70  |  |  |  | 330  |  | 
 | Fat | 15  | 20  | 15  | 20  | 15  |  |  |  | 85  |  | 
 | Carbs | 10  | 10  | 10  | 16  | 10  |  |  |  | 56  |  | 
 |  | pre workout Liquid Egg white(16oz of egg white) shake with almond butter and whole eggs , half banana | Chicken bowl with cheese and lettuce and salasa | Liquid Egg white(16oz of egg white) shake with almond butter and whole eggs | Cheeseburger with part of one bun with cheese | Liquid Egg white(16oz of egg white) shake with almond butter and whole eggs |  |  |  |  |  | 
 Here are my weights: I was able to rack up more weight on squats and I just man handled the bar and did it with a belt locked tight. Very close to parallel when I go down, felt pretty strong on the last reps but I know that pushing it any further is when accident happen. My thighs were ballooned for most of the day, some super sweet veins popping out.
10/27/2023  | Bent Over Dumbell Row (underhand) | 3x8 | 110lbs (55lbs each) | 
 | Bent Over Dumbell Row (overhand) | 3x8 | 140lbs (70lbs each) | 
 | Single arm DB rows | 3x8 | 85lbs | 
 | RDL dumbell row | 3x8 | 170lbs(85lbs each) | 
 | DB pullover | 3x8 | 70lbs | 
 | Shrugs | 3x8 | 275lbs | 
 | Choose a split exercise to alternate |  |  | 
 | Split exercises below: |  |  | 
 | V-Taper row | n/a | n/a | 
 | Reverse flys | 3x8 | 20lbs each | 
 | Dumbbell Rows - high rep off bench | 1x50 | 65lbs | 
 |  |  |  | 
 | Close grip bench press - Triceps | 3x8 | 205lbs | 
 | Tricep Kickbacks | 3x8 | 35lbs each | 
 | Rolling Tricep extension on decline | 3x8 | 35lbs each | 
 | Reverse grip straight bar | 3x8 | 70lbs | 
 | DB Hammer curl - sideways | 3x8 | 40lbs | 
 | Forearm Curls | 3x8 | 35lbs each | 
 | DB Curls – Standing | 2x50 | 20lb each | 
 |  |  |  | 
10/28/2023  | Squats | 3x8 | 315lbs | 
 | Sumo Squat BB | 4x12 | 250lbs | 
 | Split squats w/ Barbell | 4x8 | 115lbs | 
 | Glute bridge raise with barbell | 3x10 | 135lbs using barbell | 
 | Calf raise (straight, pro, sup) | 4x8 | 205lbs | 
 | Burnout Squats | 1x50 | 135lbs | 
 
Would an example of hypertrophic work for squats be 4x50 @135lbs, could you gain size that way?
Thank you all, I will be updating Tuesday night for the first half of this week.
Mark