Please Scroll Down to See Forums Below
napsgear
genezapharmateuticals
domestic-supply
puritysourcelabs
UGL OZ
UGFREAK
napsgeargenezapharmateuticals domestic-supplypuritysourcelabsUGL OZUGFREAK

Osta-sarms log

NoControl

New member
I'm new to the board, have no rep so just a quick intro...

Been lifting for 3 years consecutively and 6 years total. Currently weighing in at 176 lbs at 6 ft, roughly 6-8% bf. I'm 25 and have dabbled in phs in the past (was too young) and MOHN being my favorite of preban hormones. Anyway, moving forward. Going to be running OSTA for 6-8 weeks depending on opinion from everyone and what results i get at 12.5 mg daily. I indoor rock climb as well as lift so I'm looking forward to seeing the effects on both.


I'm mainly going to use this thread as a dumping spot for my training, diet, and progress. You're welcome to comment or just reference it as a source for what it does standalone. I'm currently finishing up a bottle of testforce 2 and will be using noxplode pre workout.

First observation, sarm search packages the bastard like it was going into a war zone. I got impatient and knifed the packaging. Mixed it into a shake to test the taste. Just as wretched as I've heard, and it does easily spread it's nastiness throughout a shake. Don't really feel any different mentally, going to sleep and get to training tomorrow.

Will take some photos tomorrow to post progress throughout.
 
Taste didn't seem as bad this morning with my wakeup shake. The after taste isn't too pleasant, but a bit of water is really all it needs.
 
Caught a cold it seems with the changing weather. Made normal progress on my 5x5 lifts. Pretty tired today, definitely need to catch up on sleep, doubt any lethargy is kicking in this quick.

Weighed in at 177 lbs.

Typical diet today should finish out with about 300g protein and the normal balance to match. Looking forward to tomorrow. Going to break up my doses into 6.25mg doses unless you guys advise otherwise? Almost tempted to go 25mg daily, but I don't think I'm nearly big enough to need that much.

Will post detailed training info later
 
Last edited:
Up to 178 lbs. Bodyfat was down as of yesterday. Lifts are stable progress. 25mg Ed split for a kicker. A few pimples have shown up out of the ordinary but nothing terrible.

Weekend is here, will be doing some running.
 
I'm not to familiar with SARMS. Could you elaborate on why you took this product?
PS. Good looking log man. Don't worry about post count, if you're smart and cool it'll show......I'm still working on convincing everyone I'm not completely retarded.
 
Just a quick note while i have a minute away from the office grind, my hunger is definitely up. I've added an extra meal between breakfast and first lunch. Also forgot to mention i measured roughly at 6% body fat. Been slacking on my diet log, but Im definitely where i need to be for growth.

I've noticed one effect from my pre workout dose and that is that it almost seems to immediately calm down any jitteriness i have from the noxplode right after i take it. Not sure if that's because my taste buds are so disgusted with the taste of paint thinner, or that it has some type of calming effect against the stimulants. However, my workouts have still been powerful and I'm definitely still making rapid progress with strength as i was with the D-Aspartic Acid that i just ran out of today.


Will check in later and try to hit up a wifi spot to upload my photos if i can find the damn USB cable for my camera.
 
Day 7. I'm starting to feel the difference a bit in just my overall demeanor. Sex drive up, sense of wellbeing, and pretty relaxed actually. The taste after a week is nothing. I'm swishing it around under my tongue at this point. No changes in diet minus the hummus platter i ate while djing last night. Will weigh in tomorrow.
 
Sarmssearch actually has the best tasting SARMs.. Serious, I tried my buds brand and I damn near puked everywhere..
I wll follow, you'll have fun with osta!
 
Sarmssearch actually has the best tasting SARMs.. Serious, I tried my buds brand and I damn near puked everywhere..
I wll follow, you'll have fun with osta!

Honestly im completely used to it now.

Weighed in at 178 even still.

A bit sluggish in the gym today, i think the DAA is wearing off. Still retained my strength though if not better once i warmed up.

Think big, get big.
 
Honestly im completely used to it now.

Weighed in at 178 even still.

A bit sluggish in the gym today, i think the DAA is wearing off. Still retained my strength though if not better once i warmed up.

Think big, get big.

Im usewd to the tatse as well.
 
Ive noticed that my need for carbs has been increasing more than my usual intake. Stepping it up with whole wheat bagels and more brown rice pasta. My muscles look really full, that plus the no2 and low bodyfat... Looking ridiculous when i hit the weights! Haha.

Squat has improved a decent amount, bench is making decent progress.

I will post up some training progress at the end of this week to see what improvements ive made.
 
Ok sorry for promising high and delivering low. Haha, i havent had internet access at my new apt yet so ive been doing everything from my ipad.


I weighed in this week at 181.5. I believe some of it is fat.... But ill find out a definite answer next week. Damn christmas meals with stuffing....


My Muscles look really full and my sex drive is epic. Getting a lot of attention from the girls around the office pretty abruptly and the new night i started djing at was easy picking.

Same amount of progress in most. Most lifts i charted to be about the same progress as DAA. Im still 25mg daily, no side effects. What i thought was acne was ring worm from the fucking barbell. Its worse than acne imo, tough break.

Im going to see if i can some how export these charts from ifitness.
 
Date Exercise Set Weight Reps Notes
16-Dec-10 machine leg press 1 330 lb 5
16-Dec-10 machine leg press 2 330 lb 5
16-Dec-10 machine leg press 3 330 lb 10
16-Dec-10 barbell squat 1 295 lb 5
16-Dec-10 barbell squat 2 295 lb 5
16-Dec-10 barbell squat 3 295 lb 3
16-Dec-10 barbell squat 4 295 lb 4
16-Dec-10 machine leg curl 1 175 lb 5
16-Dec-10 machine leg curl 2 175 lb 5
16-Dec-10 machine leg curl 3 175 lb 4
16-Dec-10 calf raise 1 330 lb 7
16-Dec-10 calf raise 2 330 lb 7
16-Dec-10 calf raise 3 330 lb 7
16-Dec-10 calf raise 4 330 lb 9
16-Dec-10 calf raise 5 330 lb 7
16-Dec-10 calf raise 6 330 lb 9
16-Dec-10 stiff-legged deadlift 1 75 lb 5
16-Dec-10 stiff-legged deadlift 2 75 lb 5
16-Dec-10 stiff-legged deadlift 3 75 lb 5
17-Dec-10 hanging leg raise 1 20 lb 5
17-Dec-10 hanging leg raise 2 20 lb 5
17-Dec-10 one-arm row 1 85 lb 5
17-Dec-10 one-arm row 2 85 lb 5
17-Dec-10 one-arm row 3 85 lb 5
17-Dec-10 cable crossover 1 90 lb 5
17-Dec-10 cable crossover 2 90 lb 6
17-Dec-10 cable crossover 3 90 lb 5
17-Dec-10 shrug 1 185 lb 6
17-Dec-10 shrug 2 185 lb 8
17-Dec-10 shrug 3 185 lb 7
17-Dec-10 shrug 4 185 lb 7 reverse
17-Dec-10 shrug 5 185 lb 5 reverse
21-Dec-10 machine leg press 1 330 lb 7
21-Dec-10 machine leg press 2 330 lb 7
21-Dec-10 machine leg press 3 330 lb 8
21-Dec-10 machine leg press 4 330 lb 7
21-Dec-10 barbell squat 1 295 lb 5
21-Dec-10 barbell squat 2 305 lb 5
21-Dec-10 barbell squat 3 305 lb 5
21-Dec-10 barbell squat 4 305 lb 5
21-Dec-10 barbell squat 5 305 lb 5
21-Dec-10 machine leg curl 1 160 lb 5
21-Dec-10 machine leg curl 2 175 lb 5
21-Dec-10 machine leg curl 3 175 lb 5
21-Dec-10 machine leg curl 4 190 lb 4
21-Dec-10 machine leg curl 5 190 lb 4
21-Dec-10 calf raise 1 330 lb 5
21-Dec-10 calf raise 2 330 lb 10
21-Dec-10 calf raise 3 330 lb 10
21-Dec-10 calf raise 4 330 lb 11
21-Dec-10 calf raise 5 330 lb 8
21-Dec-10 stiff-legged deadlift 1 75 lb 7
21-Dec-10 stiff-legged deadlift 2 75 lb 5
21-Dec-10 stiff-legged deadlift 3 75 lb 7
21-Dec-10 seated calf raise 1 160 lb 5
21-Dec-10 seated calf raise 2 160 lb 5
21-Dec-10 seated calf raise 3 160 lb 7
22-Dec-10 hanging leg raise 1 20 lb 5
22-Dec-10 hanging leg raise 2 20 lb 5
22-Dec-10 hanging leg raise 3 20 lb 3
22-Dec-10 one-arm row 1 85 lb 5
22-Dec-10 one-arm row 2 85 lb 5
22-Dec-10 one-arm row 3 85 lb 5
22-Dec-10 cable crossover 1 90 lb 5
22-Dec-10 cable crossover 2 90 lb 5
22-Dec-10 cable crossover 3 90 lb 4
22-Dec-10 kneeling cable crunch 1 210 lb 5
22-Dec-10 kneeling cable crunch 2 220 lb 5
22-Dec-10 kneeling cable crunch 3 220 lb 5
22-Dec-10 kneeling cable crunch 4 220 lb 5
22-Dec-10 neutral-grip pullup 1 0 lb 5
22-Dec-10 neutral-grip pullup 2 0 lb 6
22-Dec-10 neutral-grip pullup 3 0 lb 5
22-Dec-10 neutral-grip pullup 4 10 lb 3
22-Dec-10 incline barbell bench press 1 185 lb 4
22-Dec-10 incline barbell bench press 2 185 lb 5
22-Dec-10 incline barbell bench press 3 185 lb 4
22-Dec-10 incline barbell bench press 4 185 lb 3
22-Dec-10 incline barbell bench press 5 185 lb 3
23-Dec-10 cable triceps pushdown 1 200 lb 5
23-Dec-10 cable triceps pushdown 2 200 lb 5
23-Dec-10 cable triceps pushdown 3 200 lb 5
23-Dec-10 cable triceps pushdown 4 210 lb 3
23-Dec-10 cable triceps pushdown 5 210 lb 4
23-Dec-10 upright row 1 180 lb 5
23-Dec-10 upright row 2 180 lb 5
23-Dec-10 upright row 3 180 lb 5
23-Dec-10 upright row 4 190 lb 5
23-Dec-10 shrug 1 205 lb 5
23-Dec-10 shrug 2 205 lb 5
23-Dec-10 shrug 3 205 lb 5 reverse
23-Dec-10 shrug 4 205 lb 5
23-Dec-10 shrug 5 225 lb 5
23-Dec-10 incline hammer curl 1 45 lb 5
23-Dec-10 incline hammer curl 2 45 lb 5
23-Dec-10 incline hammer curl 3 45 lb 3
23-Dec-10 incline hammer curl 4 45 lb 2
27-Dec-10 hanging leg raise 1 20 lb 5
27-Dec-10 hanging leg raise 2 20 lb 5
27-Dec-10 hanging leg raise 3 20 lb 5
27-Dec-10 one-arm row 1 85 lb 5
27-Dec-10 one-arm row 2 85 lb 5
27-Dec-10 one-arm row 3 85 lb 5
27-Dec-10 cable crossover 1 95 lb 5
27-Dec-10 cable crossover 2 95 lb 5
27-Dec-10 cable crossover 3 95 lb 5
27-Dec-10 kneeling cable crunch 1 210 lb 5
27-Dec-10 kneeling cable crunch 2 210 lb 5
27-Dec-10 kneeling cable crunch 3 210 lb 5
27-Dec-10 neutral-grip pullup 1 10 lb 5
27-Dec-10 neutral-grip pullup 2 10 lb 4 negative 1
27-Dec-10 neutral-grip pullup 3 10 lb 3
27-Dec-10 neutral-grip pullup 4 10 lb 2
27-Dec-10 incline barbell bench press 1 185 lb 3
27-Dec-10 incline barbell bench press 2 185 lb 4
27-Dec-10 incline barbell bench press 3 185 lb 3
27-Dec-10 incline barbell bench press 4 185 lb 3
28-Dec-10 machine biceps curl 1 160 lb 5
28-Dec-10 machine biceps curl 2 160 lb 5
28-Dec-10 machine biceps curl 3 160 lb 3
28-Dec-10 cable triceps pushdown 1 205 lb 5
28-Dec-10 cable triceps pushdown 2 210 lb 5
28-Dec-10 cable triceps pushdown 3 210 lb 4
28-Dec-10 cable triceps pushdown 4 210 lb 3
28-Dec-10 upright row 1 190 lb 5
28-Dec-10 upright row 2 190 lb 5
28-Dec-10 upright row 3 190 lb 5
28-Dec-10 upright row 4 190 lb 5
28-Dec-10 decline close-grip bench press 1 185 lb 5
28-Dec-10 decline close-grip bench press 2 185 lb 5
28-Dec-10 decline close-grip bench press 3 185 lb 5
28-Dec-10 decline close-grip bench press 4 195 lb 5
28-Dec-10 rear delt rows 1 130 lb 5
28-Dec-10 rear delt rows 2 140 lb 5
28-Dec-10 rear delt rows 3 140 lb 5
28-Dec-10 rear delt rows 4 160 lb 3
28-Dec-10 incline hammer curl 1 45 lb 5
28-Dec-10 incline hammer curl 2 45 lb 5
28-Dec-10 incline hammer curl 3 45 lb 4
28-Dec-10 incline hammer curl 4 45 lb 3 1 negative
29-Dec-10 machine leg press 1 365 lb 5
29-Dec-10 machine leg press 2 365 lb 5
29-Dec-10 machine leg press 3 365 lb 8
29-Dec-10 barbell squat 1 315 lb 5
29-Dec-10 barbell squat 2 315 lb 5
29-Dec-10 barbell squat 3 315 lb 5
29-Dec-10 barbell squat 4 315 lb 5
29-Dec-10 barbell squat 5 315 lb 5
29-Dec-10 machine leg curl 1 190 lb 5
29-Dec-10 machine leg curl 2 190 lb 5
29-Dec-10 machine leg curl 3 190 lb 5
29-Dec-10 machine leg curl 4 205 lb 5
29-Dec-10 machine leg curl 5 190 lb 4
29-Dec-10 calf raise 1 365 lb 7
29-Dec-10 calf raise 2 365 lb 7
29-Dec-10 calf raise 3 365 lb 7
29-Dec-10 calf raise 4 365 lb 7
29-Dec-10 calf raise 5 365 lb 7
29-Dec-10 stiff-legged deadlift 1 75 lb 5
29-Dec-10 stiff-legged deadlift 2 75 lb 7
29-Dec-10 seated calf raise 1 180 lb 5
29-Dec-10 seated calf raise 2 180 lb 5
29-Dec-10 seated calf raise 3 180 lb 5

Yes, this is the most detailed training log youve ever seen... I started ostasarm on the 14th. A few things might be slightly off and i have a few odd end workouts in here as well just to balance out some muscles being missed.
 
Now that i look at it youll notice in the past week or so my workouts go to 5 reps no matter what. It seems like if push myself i pretty much go further than i expect... A few logs are missing due to forgetting my ipad and not going back to log from paper...

Lets see how far i can push this 5x5 streak and bring up the weight now.

My biggest issue at my gym at work is that im running out of weights to lift. The machines are all maxed out and our dbs only go up to 85.

You may see my exercises change this week to accomodate strength increases
 
Now that i look at it youll notice in the past week or so my workouts go to 5 reps no matter what. It seems like if push myself i pretty much go further than i expect... A few logs are missing due to forgetting my ipad and not going back to log from paper...

Lets see how far i can push this 5x5 streak and bring up the weight now.

My biggest issue at my gym at work is that im running out of weights to lift. The machines are all maxed out and our dbs only go up to 85.

You may see my exercises change this week to accomodate strength increases



I did the same until i ran out of weight, I looked in the classifieds and found a gym that was going out of business, I brought a U-Haul full of stuff home with me with DB's that go up to 200lbs and about 2 tons of York plates and 3 York olympic bars,and several machines & Squat rack etc.
 
I did the same until i ran out of weight, I looked in the classifieds and found a gym that was going out of business, I brought a U-Haul full of stuff home with me with DB's that go up to 200lbs and about 2 tons of York plates and 3 York olympic bars,and several machines & Squat rack etc.

Wish I could do the same. My studio apartment won't fit much equipment though. :D


There's a gym near my house that is run by a former female bodybuilder. I might go check it out soon.
 
Wish I could do the same. My studio apartment won't fit much equipment though. :D


There's a gym near my house that is run by a former female bodybuilder. I might go check it out soon.

Nice log bro! I'll be following as I am very interested in Osta Sarms. Nice all round lifts as well for your weight!
 
Is S4 worth trying next? If the strength is proper ill go back to GVT for an S4 cycle. Officially no sides at 25 mg daily. Whats the highest dosage reported so far with mk2866?

Is there truly a difference between s4 and osta aside from the s4 sides? Thanks

Will post new stats tomorrow and should have 4 week cycle final results for weight gained and bodyfat next week.
 
A bit more logged from training.... Feeling like garbage since my workout today. Switched from Noxplode to Jack3d for a day and regret it. Jack3d sucks, the crash isn't worth it and it messes up my stomach leaving me without an appetite. It's been crossed off officially on my list of supplements that I'd buy again. Anyway, still making gains in the gym and I think even possibly losing bodyfat again? Monday I should have the truth.

Date Exercise Set Weight Reps Notes
3-Jan-11 machine biceps curl 1 160 lb 5
3-Jan-11 machine biceps curl 2 160 lb 5
3-Jan-11 machine biceps curl 3 160 lb 5
3-Jan-11 machine biceps curl 4 160 lb 4
3-Jan-11 machine biceps curl 5 160 lb 4
3-Jan-11 cable triceps pushdown 1 225 lb 5
3-Jan-11 cable triceps pushdown 2 225 lb 5
3-Jan-11 cable triceps pushdown 3 225 lb 5
3-Jan-11 cable triceps pushdown 4 225 lb 5
3-Jan-11 cable triceps pushdown 5 225 lb 5
3-Jan-11 upright row 1 215 lb 5
3-Jan-11 upright row 2 215 lb 5
3-Jan-11 upright row 3 215 lb 5
3-Jan-11 upright row 4 215 lb 5
3-Jan-11 upright row 5 215 lb 5
3-Jan-11 decline close-grip bench press 1 205 lb 5
3-Jan-11 decline close-grip bench press 2 215 lb 5
3-Jan-11 decline close-grip bench press 3 225 lb 5
3-Jan-11 decline close-grip bench press 4 235 lb 3
3-Jan-11 decline close-grip bench press 5 235 lb 2
3-Jan-11 rear delt rows 1 160 lb 5
3-Jan-11 rear delt rows 2 160 lb 4
3-Jan-11 rear delt rows 3 160 lb 4
3-Jan-11 rear delt rows 4 160 lb 3
3-Jan-11 rear delt rows 5 160 lb 3
3-Jan-11 incline hammer curl 1 45 lb 5
3-Jan-11 incline hammer curl 2 45 lb 5
3-Jan-11 incline hammer curl 3 45 lb 4
3-Jan-11 incline hammer curl 4 45 lb 4
3-Jan-11 incline hammer curl 5 45 lb 3
3-Jan-11 incline hammer curl 6 45 lb 3 standing negatives

4-Jan-11 machine leg press 1 330 lb 6 deep
4-Jan-11 machine leg press 2 375 lb 5
4-Jan-11 machine leg press 3 375 lb 4
4-Jan-11 barbell squat 1 335 lb 5
4-Jan-11 barbell squat 2 345 lb 5
4-Jan-11 barbell squat 3 345 lb 5
4-Jan-11 barbell squat 4 345 lb 5
4-Jan-11 machine leg curl 1 205 lb 5
4-Jan-11 machine leg curl 2 205 lb 5
4-Jan-11 machine leg curl 3 205 lb 3
4-Jan-11 machine leg curl 4 205 lb 3
4-Jan-11 calf raise 1 330 lb 20
4-Jan-11 calf raise 2 330 lb 13
4-Jan-11 calf raise 3 330 lb 10
4-Jan-11 calf raise 4 330 lb 8
4-Jan-11 stiff-legged deadlift 1 70 lb 5
4-Jan-11 seated calf raise 1 180 lb 5
4-Jan-11 seated calf raise 2 180 lb 5 negatives

5-Jan-11 hanging leg raise 1 20 lb 5
5-Jan-11 hanging leg raise 2 20 lb 5
5-Jan-11 hanging leg raise 3 25 lb 4
5-Jan-11 cable crossover 1 105 lb 3
5-Jan-11 cable crossover 2 100 lb 4
5-Jan-11 cable crossover 3 100 lb 5
5-Jan-11 barbell bent-over row 1 185 lb 5
5-Jan-11 barbell bent-over row 2 185 lb 5
5-Jan-11 barbell bent-over row 3 195 lb 4
5-Jan-11 kneeling cable crunch 1 215 lb 5
5-Jan-11 kneeling cable crunch 2 220 lb 5
5-Jan-11 kneeling cable crunch 3 220 lb 5
5-Jan-11 kneeling cable crunch 4 220 lb 4
5-Jan-11 neutral-grip pullup 1 10 lb 5
5-Jan-11 neutral-grip pullup 2 10 lb 5
5-Jan-11 neutral-grip pullup 3 10 lb 4 +1 negative bad form up
5-Jan-11 neutral-grip pullup 4 10 lb 3
5-Jan-11 neutral-grip pullup 5 10 lb 2
5-Jan-11 incline barbell bench press 1 185 lb 5
5-Jan-11 incline barbell bench press 2 185 lb 5
5-Jan-11 incline barbell bench press 3 185 lb 3
5-Jan-11 incline barbell bench press 4 185 lb 4
5-Jan-11 incline barbell bench press 5 185 lb 4

6-Jan-11 machine biceps curl 1 160 lb 5
6-Jan-11 machine biceps curl 2 160 lb 5
6-Jan-11 machine biceps curl 3 160 lb 5
6-Jan-11 machine biceps curl 4 160 lb 5
6-Jan-11 barbell shrug 1 225 lb 5
6-Jan-11 barbell shrug 2 225 lb 5
6-Jan-11 barbell shrug 3 225 lb 4
6-Jan-11 cable triceps pushdown 1 235 lb 5
6-Jan-11 cable triceps pushdown 2 235 lb 2
6-Jan-11 cable triceps pushdown 3 225 lb 3
6-Jan-11 decline close-grip bench press 1 235 lb 5
6-Jan-11 decline close-grip bench press 2 235 lb 4
6-Jan-11 decline close-grip bench press 3 235 lb 3
6-Jan-11 decline close-grip bench press 4 235 lb 3

6-Jan-11 upright row 1 215 lb 5
6-Jan-11 upright row 2 215 lb 5
6-Jan-11 upright row 3 215 lb 5
6-Jan-11 upright row 4 215 lb 5
6-Jan-11 incline hammer curl 1 45 lb 5
6-Jan-11 incline hammer curl 2 45 lb 5
6-Jan-11 incline hammer curl 3 45 lb 5
 
Is S4 worth trying next? If the strength is proper ill go back to GVT for an S4 cycle. Officially no sides at 25 mg daily. Whats the highest dosage reported so far with mk2866?

Is there truly a difference between s4 and osta aside from the s4 sides? Thanks

Will post new stats tomorrow and should have 4 week cycle final results for weight gained and bodyfat next week.

I'll be running another S-4 Journal again soonbto observe what kind of gains and long term usage it has.
 
Nice threaad, I ran some S4 and it tastes like burnt plastic, but I grew to kind of like it based on the effects it was having on my body.
 
I finally had a chance to go indoor climbing while on it.

Huge difference in the amount of power and muscular endurance i had going up the wall. Things that would have normally had me peeling off the wall like losing my footing and such didnt phase me. I felt like i could have climbed some of the easier problems without feet at all most times.
 
I'll be running another S-4 Journal again soonbto observe what kind of gains and long term usage it has.

Running it now.. Great compound
 
I'm new to the board, have no rep so just a quick intro...

Been lifting for 3 years consecutively and 6 years total. Currently weighing in at 176 lbs at 6 ft, roughly 6-8% bf. I'm 25 and have dabbled in phs in the past (was too young) and MOHN being my favorite of preban hormones. Anyway, moving forward. Going to be running OSTA for 6-8 weeks depending on opinion from everyone and what results i get at 12.5 mg daily. I indoor rock climb as well as lift so I'm looking forward to seeing the effects on both.


I'm mainly going to use this thread as a dumping spot for my training, diet, and progress. You're welcome to comment or just reference it as a source for what it does standalone. I'm currently finishing up a bottle of testforce 2 and will be using noxplode pre workout.

First observation, sarm search packages the bastard like it was going into a war zone. I got impatient and knifed the packaging. Mixed it into a shake to test the taste. Just as wretched as I've heard, and it does easily spread it's nastiness throughout a shake. Don't really feel any different mentally, going to sleep and get to training tomorrow.

Will take some photos tomorrow to post progress throughout.

I'm subbed in this journal like K-19!

More about the taste eh? Haha, well, at least you know it's real... but that's what I've come to expect from SARMSSEARCH (finally made my own order this weekend of 'both S's' and they are on their way).

How did you feel about TestForce2?
 
Hello all, I am new to this site and think it is great!
I also think all of you are great to take the time to help others!!
Here is my deal:

I will be 42 shortly, I started my bodybuilding journey long ago, I have finally nailed down my training and nutrition program. Once getting this two things dialed in, I started my first body recomposition in which I wanted to reduce body weight and body fat. I was 220 and 36% body fat. I am currently at 170lbs and my body fat is around 13%. I also reduced cholesterol from 248 to 189 and my ratio are good and I no longer need bp meds. I have great definition and muscle shape and very good muscle bellies. My strength is way up even though body weight is down.

My goal in this next phase is to increase muscle size and body weight to 245lbs. I am taking a lot of great supplements.

My friend recommend a few things to include MK 2866, but before that he had me start on DAA, DIM, B6 P5P and ZMA. Today is day two of taking these, of course I fell nothing yet. He wants me to do 4 weeks of this and then start MK 2866 and them all together.

My question is, since DAA is my first test booster ever, am I well protected from increases in estrogen, especially Gyno by taking DIM and B6 P5P? I have read that it is not necessary to take anything with daa, but will take what I spoke about above as I am nervous.

I thank you all in advance for your advice!
 
You're not going to get answers hijacking someone else's thread. Start your own thread with all your stats/info and you'll get plenty of help.
 
Top Bottom