Please Scroll Down to See Forums Below
How to install the app on iOS

Follow along with the video below to see how to install our site as a web app on your home screen.

Note: This feature may not be available in some browsers.

napsgear
genezapharmateuticals
domestic-supply
puritysourcelabs
UGL OZ
UGFREAK
napsgeargenezapharmateuticals domestic-supplypuritysourcelabsUGL OZUGFREAK

Osta-sarms log

Is S4 worth trying next? If the strength is proper ill go back to GVT for an S4 cycle. Officially no sides at 25 mg daily. Whats the highest dosage reported so far with mk2866?

Is there truly a difference between s4 and osta aside from the s4 sides? Thanks

Will post new stats tomorrow and should have 4 week cycle final results for weight gained and bodyfat next week.
 
A bit more logged from training.... Feeling like garbage since my workout today. Switched from Noxplode to Jack3d for a day and regret it. Jack3d sucks, the crash isn't worth it and it messes up my stomach leaving me without an appetite. It's been crossed off officially on my list of supplements that I'd buy again. Anyway, still making gains in the gym and I think even possibly losing bodyfat again? Monday I should have the truth.

Date Exercise Set Weight Reps Notes
3-Jan-11 machine biceps curl 1 160 lb 5
3-Jan-11 machine biceps curl 2 160 lb 5
3-Jan-11 machine biceps curl 3 160 lb 5
3-Jan-11 machine biceps curl 4 160 lb 4
3-Jan-11 machine biceps curl 5 160 lb 4
3-Jan-11 cable triceps pushdown 1 225 lb 5
3-Jan-11 cable triceps pushdown 2 225 lb 5
3-Jan-11 cable triceps pushdown 3 225 lb 5
3-Jan-11 cable triceps pushdown 4 225 lb 5
3-Jan-11 cable triceps pushdown 5 225 lb 5
3-Jan-11 upright row 1 215 lb 5
3-Jan-11 upright row 2 215 lb 5
3-Jan-11 upright row 3 215 lb 5
3-Jan-11 upright row 4 215 lb 5
3-Jan-11 upright row 5 215 lb 5
3-Jan-11 decline close-grip bench press 1 205 lb 5
3-Jan-11 decline close-grip bench press 2 215 lb 5
3-Jan-11 decline close-grip bench press 3 225 lb 5
3-Jan-11 decline close-grip bench press 4 235 lb 3
3-Jan-11 decline close-grip bench press 5 235 lb 2
3-Jan-11 rear delt rows 1 160 lb 5
3-Jan-11 rear delt rows 2 160 lb 4
3-Jan-11 rear delt rows 3 160 lb 4
3-Jan-11 rear delt rows 4 160 lb 3
3-Jan-11 rear delt rows 5 160 lb 3
3-Jan-11 incline hammer curl 1 45 lb 5
3-Jan-11 incline hammer curl 2 45 lb 5
3-Jan-11 incline hammer curl 3 45 lb 4
3-Jan-11 incline hammer curl 4 45 lb 4
3-Jan-11 incline hammer curl 5 45 lb 3
3-Jan-11 incline hammer curl 6 45 lb 3 standing negatives

4-Jan-11 machine leg press 1 330 lb 6 deep
4-Jan-11 machine leg press 2 375 lb 5
4-Jan-11 machine leg press 3 375 lb 4
4-Jan-11 barbell squat 1 335 lb 5
4-Jan-11 barbell squat 2 345 lb 5
4-Jan-11 barbell squat 3 345 lb 5
4-Jan-11 barbell squat 4 345 lb 5
4-Jan-11 machine leg curl 1 205 lb 5
4-Jan-11 machine leg curl 2 205 lb 5
4-Jan-11 machine leg curl 3 205 lb 3
4-Jan-11 machine leg curl 4 205 lb 3
4-Jan-11 calf raise 1 330 lb 20
4-Jan-11 calf raise 2 330 lb 13
4-Jan-11 calf raise 3 330 lb 10
4-Jan-11 calf raise 4 330 lb 8
4-Jan-11 stiff-legged deadlift 1 70 lb 5
4-Jan-11 seated calf raise 1 180 lb 5
4-Jan-11 seated calf raise 2 180 lb 5 negatives

5-Jan-11 hanging leg raise 1 20 lb 5
5-Jan-11 hanging leg raise 2 20 lb 5
5-Jan-11 hanging leg raise 3 25 lb 4
5-Jan-11 cable crossover 1 105 lb 3
5-Jan-11 cable crossover 2 100 lb 4
5-Jan-11 cable crossover 3 100 lb 5
5-Jan-11 barbell bent-over row 1 185 lb 5
5-Jan-11 barbell bent-over row 2 185 lb 5
5-Jan-11 barbell bent-over row 3 195 lb 4
5-Jan-11 kneeling cable crunch 1 215 lb 5
5-Jan-11 kneeling cable crunch 2 220 lb 5
5-Jan-11 kneeling cable crunch 3 220 lb 5
5-Jan-11 kneeling cable crunch 4 220 lb 4
5-Jan-11 neutral-grip pullup 1 10 lb 5
5-Jan-11 neutral-grip pullup 2 10 lb 5
5-Jan-11 neutral-grip pullup 3 10 lb 4 +1 negative bad form up
5-Jan-11 neutral-grip pullup 4 10 lb 3
5-Jan-11 neutral-grip pullup 5 10 lb 2
5-Jan-11 incline barbell bench press 1 185 lb 5
5-Jan-11 incline barbell bench press 2 185 lb 5
5-Jan-11 incline barbell bench press 3 185 lb 3
5-Jan-11 incline barbell bench press 4 185 lb 4
5-Jan-11 incline barbell bench press 5 185 lb 4

6-Jan-11 machine biceps curl 1 160 lb 5
6-Jan-11 machine biceps curl 2 160 lb 5
6-Jan-11 machine biceps curl 3 160 lb 5
6-Jan-11 machine biceps curl 4 160 lb 5
6-Jan-11 barbell shrug 1 225 lb 5
6-Jan-11 barbell shrug 2 225 lb 5
6-Jan-11 barbell shrug 3 225 lb 4
6-Jan-11 cable triceps pushdown 1 235 lb 5
6-Jan-11 cable triceps pushdown 2 235 lb 2
6-Jan-11 cable triceps pushdown 3 225 lb 3
6-Jan-11 decline close-grip bench press 1 235 lb 5
6-Jan-11 decline close-grip bench press 2 235 lb 4
6-Jan-11 decline close-grip bench press 3 235 lb 3
6-Jan-11 decline close-grip bench press 4 235 lb 3

6-Jan-11 upright row 1 215 lb 5
6-Jan-11 upright row 2 215 lb 5
6-Jan-11 upright row 3 215 lb 5
6-Jan-11 upright row 4 215 lb 5
6-Jan-11 incline hammer curl 1 45 lb 5
6-Jan-11 incline hammer curl 2 45 lb 5
6-Jan-11 incline hammer curl 3 45 lb 5
 
Is S4 worth trying next? If the strength is proper ill go back to GVT for an S4 cycle. Officially no sides at 25 mg daily. Whats the highest dosage reported so far with mk2866?

Is there truly a difference between s4 and osta aside from the s4 sides? Thanks

Will post new stats tomorrow and should have 4 week cycle final results for weight gained and bodyfat next week.

I'll be running another S-4 Journal again soonbto observe what kind of gains and long term usage it has.
 
Nice threaad, I ran some S4 and it tastes like burnt plastic, but I grew to kind of like it based on the effects it was having on my body.
 
I finally had a chance to go indoor climbing while on it.

Huge difference in the amount of power and muscular endurance i had going up the wall. Things that would have normally had me peeling off the wall like losing my footing and such didnt phase me. I felt like i could have climbed some of the easier problems without feet at all most times.
 
I'll be running another S-4 Journal again soonbto observe what kind of gains and long term usage it has.

Running it now.. Great compound
 
I'm new to the board, have no rep so just a quick intro...

Been lifting for 3 years consecutively and 6 years total. Currently weighing in at 176 lbs at 6 ft, roughly 6-8% bf. I'm 25 and have dabbled in phs in the past (was too young) and MOHN being my favorite of preban hormones. Anyway, moving forward. Going to be running OSTA for 6-8 weeks depending on opinion from everyone and what results i get at 12.5 mg daily. I indoor rock climb as well as lift so I'm looking forward to seeing the effects on both.


I'm mainly going to use this thread as a dumping spot for my training, diet, and progress. You're welcome to comment or just reference it as a source for what it does standalone. I'm currently finishing up a bottle of testforce 2 and will be using noxplode pre workout.

First observation, sarm search packages the bastard like it was going into a war zone. I got impatient and knifed the packaging. Mixed it into a shake to test the taste. Just as wretched as I've heard, and it does easily spread it's nastiness throughout a shake. Don't really feel any different mentally, going to sleep and get to training tomorrow.

Will take some photos tomorrow to post progress throughout.

I'm subbed in this journal like K-19!

More about the taste eh? Haha, well, at least you know it's real... but that's what I've come to expect from SARMSSEARCH (finally made my own order this weekend of 'both S's' and they are on their way).

How did you feel about TestForce2?
 
Top Bottom