Please Scroll Down to See Forums Below
napsgear
genezapharmateuticals
domestic-supply
puritysourcelabs
UGL OZ
UGFREAK
napsgeargenezapharmateuticals domestic-supplypuritysourcelabsUGL OZUGFREAK

WPO RESULTS @ the Arnold this Weekend

Eddy2

New member
Sorry guys. It is all in kilos and I didn't have the time to convert them. Truly unbelieveable lifting from Kuthcher, Vogelpohl and Lewis.

Not sure how all of the benchers did, but I heard a lot of them bombed.


Lightweight

1. Oleksandr Kutcher: 390 kg, 250 kg, 360 kg Total 985 kg
2. Brian Schwab: 337.5 kg, 231 kg, 275 kg, Total 823.5 kg
3. Dan Petrillo: 300 kg, 215 kg, 282.5 kg, Total 797.5 kg
4. Marcel Mette: 325 kg, 182.5 kg, 272.5 kg, Total 780 kg
5. Brian Strickland: 300 kg, 205 kg, 255 kg, Total 760 kg

Ladies:

Amanda Harris (14y, 50.5 kg): 95 kg, 65 kg, 105 kg, Total 265 kg.
Amy Weisberger (67.45 kg): 242.5 kg, 155 kg, 215 kg, Total 612.5 kg
Jill Mills (79,85 kg): 290 kg, 160 kg, 252.5 kg, Total 702.5 kg
Laura Phelps (74,35 kg): 320 kg, 182.5 kg, 215 kg, Total 717.5 kg
Becca Swanson (89,45 kg): 365 kg, 217.5 kg, 280 kg, Total 812.5 kg

Middleweight

1. Matthew Kroczalewski: 420 kg, 280 kg, 332.5 kg, Total 1032.5 kg
2. Dondell Blue: 425 kg, 285 kg, 320 kg, Total 1030 kg
3. Jesse Kellum: 385 kg, 317.5 kg, 305 kg, Total 1007.5 kg
4. Michael Cartinian: 415 kg, 282.5 kg, 292.5 kg, Total 990 kg
5. Ilkka Mursu: 385 kg, 270 kg, 330 kg, Total 985 kg
6. Tony Atkins: 372.5 kg, 272.5 kg, 300 kg, Total 945 kg
7. Pauli Raantanen: 380 kg, 245 kg, 320 kg, Total 945 kg
8. Harald Selsam: 390 kg, 230 kg, 305 kg, Total 925 kg
Guest lifter: Dimotr Solovyev: 360 kg, 215 kg, 315 kg, Total 880 kg

HW:

1. Chuck Vogelpohl: 507.5 kg, 287.5 kg, 367.5 kg, Total 1162.5 kg
2. Mark Bartley: 502.5 kg, 337.5 kg, 322.5 kg Total 1162.5 kg
3. James Grandick: 462.5 kg, 350 kg, 335 kg, Total 1152.5 kg
4. Arvai Istvan: 450 kg, 280 kg, 400 kg, Total 1130 kg
5. John Stafford: 442.5 kg, 335 kg, 352.5 kg, Total 1130 kg
6. Allan Mehan: 487.5 kg, 290 kg, 337.5 kg, Total 1115 kg
7. Sergej Moser: 440 kg, 280 kg, 370 kg, Total 1090 kg
8. Own Basson: 472.5 kg, 287.5 kg, 330 kg, Total 1090 kg
9. Justin Graalfs: 477.5 kg, 260 kg, 332.5 kg, Total 1070 kg

SHW:

1. Jeff Lewis: 550 kg, 370 kg, 350 kg, Total 1270 kg
2. Andy Bolton: 510 kg, 290 kg, 440.5 kg, Total 1240.5 kg
3. Matt Smith: 472.5 kg, 320 kg, 347.5 kg, Total 1140 kg
4. Vladislav Alhazou: 495 kg, 245 kg, 360 kg, Total 1100 kg
5. Kari Kalliola: 480 kg, 335 kg, 285 kg, Total 1100 kg
6. Tibor Meszaros: 100 kg, 100 kg, 400 kg, Total 600 kg

Gary Frank bombed in Squat
 
conversions to pounds

poundages may seem off slightly because I rounded. :)

Lightweight

1. Oleksandr Kutcher: 858 lbs, 550 lbs, 792 lbs, 2167 lbs
2. Brian Schwab: 742.5 lbs, 508 lbs, 605 lbs, 1811 lbs
3. Dan Petrillo: 660 lbs, 473 lbs, 621.5 lbs, 1754.5 lbs
4. Marcel Mette: 715 lbs, 401.5 lbs, 599.5 lbs, 1716 lbs
5. Brian Strickland: 660 lbs, 451 lbs, 561 lbs, 1672 lbs

Ladies:

Amanda Harris (14y, 111 lbs): 209 lbs, 143 lbs, 231 lbs, 583 lbs
Amy Weisberger (148 lbs): 533.5 lbs, 341 lbs, 473 lbs, 1347.5 lbs
Jill Mills (175 lbs): 638 lbs, 352 lbs, 555.5 lbs, 1545.5 lbs
Laura Phelps (163 lbs): 704 lbs, 401.5 lbs, 473 lbs, 1578 lbs
Becca Swanson (197 lbs): 803 lbs, 478.5 lbs, 616 lbs, 1787.5 lbs (KEEE-RIST ALMIGHTY!! DAT IZ WUN STRONG BIZZATCH!)

Middleweight

1. Matthew Kroczalewski: 924, 616, 731, 2271 lbs
2. Dondell Blue: 935, 627, 704, 2266lbs
3. Jesse Kellum: 847, 699, 671, 2217lbs
4. Michael Cartinian: 913, 622, 644, 2178lbs
5. Ilkka Mursu: 847, 594, 726, 2167lbs
6. Tony Atkins: 820, 600, 660, 2079lbs
7. Pauli Raantanen: 836, 539, 704, 2079 lbs
8. Harald Selsam: 858, 506, 671, 2035 lbs
Guest lifter: Dimotr Solovyev: 792, 473, 693, 1936

HW:

1. Chuck Vogelpohl: 1116.5, 633, 809, 2558 lbs
2. Mark Bartley: 1106, 743, 710, 2558 lbs
3. James Grandick: 1018, 770, 737, 2536 lbs
4. Arvai Istvan: 990, 616, 880, 2486 lbs
5. John Stafford: 974, 737, 776, 2486 lbs
6. Allan Mehan: 1073, 638, 743, 2453 lbs
7. Sergej Moser: 968, 616, 814, 2398 lbs
8. Own Basson: 1040, 633, 726, 2398 lbs
9. Justin Graalfs: 1051, 572, 732, 2354 lbs
SHW:

1. Jeff Lewis: 1210, 814, 770, 2794 lbs
2. Andy Bolton: 1122, 638, 971.13, 2729 lbs
3. Matt Smith: 1039.5, 704, 765, 2508 lbs
4. Vladislav Alhazou: 1089, 539, 792, 2420 lbs
5. Kari Kalliola: 1056, 737, 627, 2420 lbs
6. Tibor Meszaros: 220, 220, 880, 1320 lbs - WTF?

so holy crap, Jeff Lewis bumped up the squat record and Andy Bolton tied the pull record.

wow.
 
Last edited:
I saw some of the squatting and most of the bench but was over in the expo hall watching the big bench contest while the deadlifting was going on. Also watched the solo squat comp too. Jeff Lewis is a monster, saw his 815 bench and it was easy for him he should have done more.

Cheers,
Scotsman
 
I would have loved to have been there to see a 1200 squat and 971 pull. I went to the Arnold the past 2 years but didn't make it this year.
 
Top Bottom