Eddy2
New member
Sorry guys. It is all in kilos and I didn't have the time to convert them. Truly unbelieveable lifting from Kuthcher, Vogelpohl and Lewis.
Not sure how all of the benchers did, but I heard a lot of them bombed.
Lightweight
1. Oleksandr Kutcher: 390 kg, 250 kg, 360 kg Total 985 kg
2. Brian Schwab: 337.5 kg, 231 kg, 275 kg, Total 823.5 kg
3. Dan Petrillo: 300 kg, 215 kg, 282.5 kg, Total 797.5 kg
4. Marcel Mette: 325 kg, 182.5 kg, 272.5 kg, Total 780 kg
5. Brian Strickland: 300 kg, 205 kg, 255 kg, Total 760 kg
Ladies:
Amanda Harris (14y, 50.5 kg): 95 kg, 65 kg, 105 kg, Total 265 kg.
Amy Weisberger (67.45 kg): 242.5 kg, 155 kg, 215 kg, Total 612.5 kg
Jill Mills (79,85 kg): 290 kg, 160 kg, 252.5 kg, Total 702.5 kg
Laura Phelps (74,35 kg): 320 kg, 182.5 kg, 215 kg, Total 717.5 kg
Becca Swanson (89,45 kg): 365 kg, 217.5 kg, 280 kg, Total 812.5 kg
Middleweight
1. Matthew Kroczalewski: 420 kg, 280 kg, 332.5 kg, Total 1032.5 kg
2. Dondell Blue: 425 kg, 285 kg, 320 kg, Total 1030 kg
3. Jesse Kellum: 385 kg, 317.5 kg, 305 kg, Total 1007.5 kg
4. Michael Cartinian: 415 kg, 282.5 kg, 292.5 kg, Total 990 kg
5. Ilkka Mursu: 385 kg, 270 kg, 330 kg, Total 985 kg
6. Tony Atkins: 372.5 kg, 272.5 kg, 300 kg, Total 945 kg
7. Pauli Raantanen: 380 kg, 245 kg, 320 kg, Total 945 kg
8. Harald Selsam: 390 kg, 230 kg, 305 kg, Total 925 kg
Guest lifter: Dimotr Solovyev: 360 kg, 215 kg, 315 kg, Total 880 kg
HW:
1. Chuck Vogelpohl: 507.5 kg, 287.5 kg, 367.5 kg, Total 1162.5 kg
2. Mark Bartley: 502.5 kg, 337.5 kg, 322.5 kg Total 1162.5 kg
3. James Grandick: 462.5 kg, 350 kg, 335 kg, Total 1152.5 kg
4. Arvai Istvan: 450 kg, 280 kg, 400 kg, Total 1130 kg
5. John Stafford: 442.5 kg, 335 kg, 352.5 kg, Total 1130 kg
6. Allan Mehan: 487.5 kg, 290 kg, 337.5 kg, Total 1115 kg
7. Sergej Moser: 440 kg, 280 kg, 370 kg, Total 1090 kg
8. Own Basson: 472.5 kg, 287.5 kg, 330 kg, Total 1090 kg
9. Justin Graalfs: 477.5 kg, 260 kg, 332.5 kg, Total 1070 kg
SHW:
1. Jeff Lewis: 550 kg, 370 kg, 350 kg, Total 1270 kg
2. Andy Bolton: 510 kg, 290 kg, 440.5 kg, Total 1240.5 kg
3. Matt Smith: 472.5 kg, 320 kg, 347.5 kg, Total 1140 kg
4. Vladislav Alhazou: 495 kg, 245 kg, 360 kg, Total 1100 kg
5. Kari Kalliola: 480 kg, 335 kg, 285 kg, Total 1100 kg
6. Tibor Meszaros: 100 kg, 100 kg, 400 kg, Total 600 kg
Gary Frank bombed in Squat
Not sure how all of the benchers did, but I heard a lot of them bombed.
Lightweight
1. Oleksandr Kutcher: 390 kg, 250 kg, 360 kg Total 985 kg
2. Brian Schwab: 337.5 kg, 231 kg, 275 kg, Total 823.5 kg
3. Dan Petrillo: 300 kg, 215 kg, 282.5 kg, Total 797.5 kg
4. Marcel Mette: 325 kg, 182.5 kg, 272.5 kg, Total 780 kg
5. Brian Strickland: 300 kg, 205 kg, 255 kg, Total 760 kg
Ladies:
Amanda Harris (14y, 50.5 kg): 95 kg, 65 kg, 105 kg, Total 265 kg.
Amy Weisberger (67.45 kg): 242.5 kg, 155 kg, 215 kg, Total 612.5 kg
Jill Mills (79,85 kg): 290 kg, 160 kg, 252.5 kg, Total 702.5 kg
Laura Phelps (74,35 kg): 320 kg, 182.5 kg, 215 kg, Total 717.5 kg
Becca Swanson (89,45 kg): 365 kg, 217.5 kg, 280 kg, Total 812.5 kg
Middleweight
1. Matthew Kroczalewski: 420 kg, 280 kg, 332.5 kg, Total 1032.5 kg
2. Dondell Blue: 425 kg, 285 kg, 320 kg, Total 1030 kg
3. Jesse Kellum: 385 kg, 317.5 kg, 305 kg, Total 1007.5 kg
4. Michael Cartinian: 415 kg, 282.5 kg, 292.5 kg, Total 990 kg
5. Ilkka Mursu: 385 kg, 270 kg, 330 kg, Total 985 kg
6. Tony Atkins: 372.5 kg, 272.5 kg, 300 kg, Total 945 kg
7. Pauli Raantanen: 380 kg, 245 kg, 320 kg, Total 945 kg
8. Harald Selsam: 390 kg, 230 kg, 305 kg, Total 925 kg
Guest lifter: Dimotr Solovyev: 360 kg, 215 kg, 315 kg, Total 880 kg
HW:
1. Chuck Vogelpohl: 507.5 kg, 287.5 kg, 367.5 kg, Total 1162.5 kg
2. Mark Bartley: 502.5 kg, 337.5 kg, 322.5 kg Total 1162.5 kg
3. James Grandick: 462.5 kg, 350 kg, 335 kg, Total 1152.5 kg
4. Arvai Istvan: 450 kg, 280 kg, 400 kg, Total 1130 kg
5. John Stafford: 442.5 kg, 335 kg, 352.5 kg, Total 1130 kg
6. Allan Mehan: 487.5 kg, 290 kg, 337.5 kg, Total 1115 kg
7. Sergej Moser: 440 kg, 280 kg, 370 kg, Total 1090 kg
8. Own Basson: 472.5 kg, 287.5 kg, 330 kg, Total 1090 kg
9. Justin Graalfs: 477.5 kg, 260 kg, 332.5 kg, Total 1070 kg
SHW:
1. Jeff Lewis: 550 kg, 370 kg, 350 kg, Total 1270 kg
2. Andy Bolton: 510 kg, 290 kg, 440.5 kg, Total 1240.5 kg
3. Matt Smith: 472.5 kg, 320 kg, 347.5 kg, Total 1140 kg
4. Vladislav Alhazou: 495 kg, 245 kg, 360 kg, Total 1100 kg
5. Kari Kalliola: 480 kg, 335 kg, 285 kg, Total 1100 kg
6. Tibor Meszaros: 100 kg, 100 kg, 400 kg, Total 600 kg
Gary Frank bombed in Squat