Pretty good chest, not sure why incline is getting stronger than flat though.
Meals pretty good, carb hungry today for some reason. More spinach tomorrow, my favorite fiber.
5/13/24 | Protein | 45 | 24 | 70 | 35 | 10 | 40 | 50 | | | 229 |
| Fat | 18 | 2 | 15 | 5 | 30 | 10 | 5 | | | 67 |
| Carbs | 65 | 25 | 235 | 35 | 40 | 50 | 70 | | | 455 |
| | 5 scrambled eggs, 10oz hashbrowns, 1 cup oatmeal, with walnuts and dried cherries | Banana and whey shake pre workout | Large recovery shake | Ground turkey and some white rice | 3 tangerines and half cup walnuyts | 2cups rice with 7oz shredded thighs in suhgar free bbq sauce | Strawberry smoothie with banana and scoop of whey | | | |
Weights: felt pretty good, maybe had an extra set or two but I had it done.
5/13//2024 | | | | | |
25 minutes fasted cardio | | | | | |
Monday | | | | | |
Bench Press flat bench | 3 | 6 | 235 | | |
Bench Press Incline (30 degrees) | 3 | 7,6,6 | 200 | | |
JM Press | 3 | 9,9,8 | 80 | | |
Bent over row | 4 | 6,5,5,5 | 205 | | |
Chest Supported Row (dumbbell) | 4 | 11,11,11,10 | 140(70ea) | Im ready to go a little heavier soon 85' | |
Barbell Upright row | 5 | 10,10,10,10,10 | 95 | | |
Tomorrow is legs, I'm off to bed soon after a fruit shake. Have a great night
mark