Please Scroll Down to See Forums Below
napsgear
genezapharmateuticals
domestic-supply
puritysourcelabs
UGL OZ
UGFREAK
napsgeargenezapharmateuticals domestic-supplypuritysourcelabsUGL OZUGFREAK

COOLHANDLUKE and others READ!!!!!!

Bodymike

New member
I can see that he has been on-line after 2-12-2001 !!!!
when i use messager tracking in PM i get this :

coolhandluke Last online:
09:36 PM 05-Dec-2001

I will like to get his IP adress on [email protected]
or any other info!!!

Regards
bodymike
 
212.76.37.68
 
tracert coolhandluke

i got this:

Rute spores til 212.76.37.68 over et maksimum af 30 hop

1 3970 ms 2 ms 2 ms My computer :O)
2 24 ms 22 ms 22 ms atm2-0-112257.hrnxx2.ip.tele.dk [62.242.215.165]

3 26 ms 24 ms 27 ms ge0-0.1000M.hrnxg1.ip.tele.dk [195.249.112.252]

4 26 ms 27 ms 26 ms pos1-1.622M.abnxg2.ip.tele.dk [195.249.14.170]
5 26 ms 27 ms 29 ms pos0-2.622M.virnxg2.ip.tele.dk [195.249.14.174]

6 26 ms 27 ms 26 ms dkcop503-ta-g1-0.ebone.net [195.158.240.53]
7 28 ms 27 ms 26 ms dkcop204-tb-r4-0.ebone.net [213.174.69.65]
8 37 ms 38 ms 38 ms dedus205-tc-p9-0.ebone.net [213.174.71.49]
9 38 ms 38 ms 39 ms dedus206-tc-p4-0.ebone.net [213.174.70.126]
10 44 ms 45 ms 44 ms debln301-tc-p4-0.ebone.net [213.174.70.42]
11 52 ms 52 ms 52 ms 195.158.246.146
12 54 ms 53 ms 53 ms 217.153.3.210
13 200 ms 206 ms 210 ms do-astercity.pronetcom.pl [217.153.108.14]
14 213 ms 209 ms 206 ms farm-gw.astercity.net [212.76.34.2]
15 * * * Anmodning fik timeout.
16 341 ms * 340 ms 212.76.37.68
 
What the fuck, are the MODS holding there hands over this guy.
Have they got some of the money!!!!
They have not been to much help, in giving some info about this guy, real name , adress, phonenr., cellnr., IP-adress, and so on.....
If people have lost in all more than 50.000$$, why dont anyone come up whit something!!!!!
And for the record i have lost about 3300$ to this guy, and i am pissed, if u dont care about u lost money, its okay, but i do!!

Bodymike

[email protected]
 
Top Bottom