Please Scroll Down to See Forums Below
napsgear
genezapharmateuticals
domestic-supply
puritysourcelabs
Research Chemical SciencesUGFREAKeudomestic
napsgeargenezapharmateuticals domestic-supplypuritysourcelabsResearch Chemical SciencesUGFREAKeudomestic

brock lesner WWF anadrol bro trying out for NFL TEAM?

Lumberg said:
He's tall, strong, and agile, and most importantly, doesn't have to catch.

He is average strength at best for the line and reports are coming back saying he is as agile as a 43 buick..... He is decently fast tho...

You know who would be a good person to ask about this would be IronLion....
 
I think you're overestimating the strength of most defensive lineman. I think a 475 lb bench, 695 lb squat and a 4.7 40 puts him up against almost anyone. Remember alot of the top DL guys are just big, fast, mean black dudes who probably hate to lift.
 
Dial_tone said:
I think you're overestimating the strength of most defensive lineman. I think a 475 lb bench, 695 lb squat and a 4.7 40 puts him up against almost anyone. Remember alot of the top DL guys are just big, fast, mean black dudes who probably hate to lift.

You might be right, I might be slightly overestimating... the emphasis on speed and size of course are key for the position... but I don't think his numbers are anything spectacular by any means, I think very average at best (just my opinion).. like I said, IL would be a much better person to ask for an opinion...
 
Dial_tone said:
I think you're overestimating the strength of most defensive lineman. I think a 475 lb bench, 695 lb squat and a 4.7 40 puts him up against almost anyone. Remember alot of the top DL guys are just big, fast, mean black dudes who probably hate to lift.


i agree i think he has the speed to give some of those bigger o-linemen trouble and not only that but he has the strength to match up with anyone most of the o-lineman in the nfl are big strong fat guys, brock is big strong but solid muscle that would def give him an advantage
 
These numbers are from the 2003 NFL Combine. 25/BP is # of bench press reps with 225 lbs. Keep in mind Lesnar is 6'3, 290, 475 lb bench, 695 lb squat, 4.7 40, 10'/LJ (standing broad jump), 35" vert.


Defensive Ends:

Tully Banta-Cain (6-2, 265, 25/BP, 12.5%/BF) | California

Tyler Brayton (6-6, 277, 4.71/40, 4.24/SS, 7.13/3-cone, 25/BP, 34"/V, 9’8"/LJ) | Colorado

Nick Burley (6-3½, 243, 4.83/40, 4.56/SS, 7.72/3-cone, 26/BP, 32"/V, 9’0"/LJ) | Fresno State

Antonio Garay (6-2 7/8, 295) | Boston College

Brandon Green (6-2¼, 267, 4.74/40, 4.24/SS, 7.21/3-cone, 19/BP, 32"/V, 8’9"/LJ) | Rice

Cornelius Green (6-2 7/8, 243) | Miami

Jamaal Green (6-1½, 272, 4.76/40, 27/BP, 35½"/V, 9’11"/LJ) | Miami

Omari Hand (6-3½, 267, 34/BP) | Tennessee

Michael Haynes (6-3½, 280, 4.88/40, 23/BP, 30½"/V, 9’1"/LJ) | Penn State

Raymond House (6-2 3/8, 277, 5.05/40, 4.32/SS, 7.53/3-cone, 20/BP, 32"/V, 10’0"/LJ) | Arkansas

Aaron Hunt (6-2½, 268, 4.84/40, 4.48/SS, 7.68/3-cone, 24/BP, 30"/V, 8’10"/LJ) | Texas Tech

Alonzo Jackson (6-4, 266, 4.87/40, 4.45/SS, 7.69/3-cone, 14/BP, 37"/V, 9’6"/LJ) | Florida State

Chris Kelsay (6-4¼, 273, 4.72/40, 23/BP, 36½"/V, 10’1"/LJ) | Nebraska

Kenny King (6-2¾, 281, 4.95/40, 4.28/SS, 7.50/3-cone, 25/BP, 35"/V, 9’6"/LJ) | Alabama

Jerome McDougle (6-1½, 265, 4.66/40, 4.54/SS, 7.28/3-cone, 34"/V, 9’9"/LJ) | Miami

Bryant McNeal (6-4¼, 248, 4.87/40, 22/BP, 34 ½"/V, 9’9"/LJ) | Clemson

Clint Mitchell (6-6¾, 257, 4.90/40, 4.31/SS, 7.34/3-cone, 16/BP, 34½"/V, 9’7"/LJ) | Florida

Kindal Moorehead (6-2½, 285, 7.71/3-cone, 22/BP, 32"/V, 8’8"/LJ) | Alabama

Calvin Pace (6-4, 269, 4.77/40, 32"/V, 9’7"/LJ) | Wake Forest

Antwan Peek (6-1¼, 247, 4.52/40, 4.33/SS, 7.06/3-cone, 21/BP, 37"/V, 10’5"/LJ) | Cincinnati

Shurron Pierson (6-2, 244, 4.61/40, 39"/V, 10’8"/LJ) | South Florida

Cory Redding (6-4, 279, 24/BP) | Texas

Terrell Suggs (6-3, 262) | Arizona State

Demetrin Veal (6-2 1/8, 288, 5.24/40, 26/BP, 9’3"/LJ) | Tennessee

Cliff Washburn (6-5, 275, 5.03/40, 4.75/SS, 8.59/3-cone, 22/BP, 27"/V, 9’1"/LJ) | Citadel

DeWayne White (6-2, 273, 4.75/40, 4.22/SS, 7.22/3-cone, 22/BP, 33½"/V, 9’4"/LJ) | Louisville

Jimmy Wilkerson (6-2¾, 271, 4.90/40,4.38/SS, 7.44/3-cone, 29/BP, 34½"/V, 9’6"/LJ) | Oklahoma

Andrew Williams (6-2, 262, 4.62/40, 4.44/SS, 7.53/3-cone, 29/BP, 32"/V, 9’5"/LJ) | Miami

Melvin Williams (6-2 1/8, 269) | Kansas State

Defensive Tackles:

Anthony Adams (5-11¾, 299, 5.08/40, 4.57/SS, 7.67/3-cone, 30½"/V, 9’1"/LJ) | Penn State

Colin Cole (6-1¾, 309, 5.27/40, 4.67/SS, 7.84/3-cone, 29/BP, 31"/V, 8’7"/LJ) | Iowa

Nick Eason (6-3¼, 302, 5.06/40, 29/BP, 8’6"/LJ) | Clemson

Aubrayo Franklin (6-1 3/8, 307, 29/BP, 27"/V, 8’4"/LJ) | Tennessee

Jarrett Johnson (6-2½, 286, 5.08/40, 4.52/SS, 7.72/3-cone, 21/BP, 28½"/V, 8’11"/LJ) | Alabama

William Joseph (6-5, 308, 30/BP, 35" arms [longest arms at position]) | Miami

Jimmy Kennedy (6-4, 322) | Penn State

Dan Klecko (5-11¾, 283, 4.95/40, 4.40/SS, 7.51/3-cone, 26/BP, 33½"/V, 9’3"/LJ) | Temple

Tron Lafavor (6-1 7/8, 290, 26/BP, 28"/V, 8’10"/LJ) | Florida

James Lee (6-4½, 325, 4.91/40, 4.69/SS, 7.77/3-cone, 23/BP, 30"/V, 8’10"/LJ) | Oregon State

Matt Leonard (6-2 5/8, 305, 4.95/40, 4.52/SS, 7.51/3-cone, 30/BP, 26"/V, 7’11"/LJ) | Stanford

Rien Long (6-6 1/8, 302, 8’9"/LJ) | Washington State

Eric Manning (6-1¼, 303, 5.03/40, 4.54/SS, 7.76/3-cone, 26/BP, 28½"/V, 8’11"/LJ) | Oregon State

Terrance Martin (6-3, 299, 30/BP) | North Carolina State

Langston Moore (6-1, 303, 5.00/40, 4.21/SS, 7.63/3-cone, 29/BP, 32"/V, 8’8"/LJ) | South Carolina

Rashad Moore (6-3 1/8, 324) | Tennessee

Kenny Peterson (6-3, 298, 29/BP) | Ohio State

Dewayne Robertson (6-1 3/8, 317) | Kentucky

Lauvale Sape (6-1 5/8, 297, 5.20/40, 4.68/SS, 7.72/3-cone, 31½"/V, 9’3"/LJ) | Utah

Ian Scott (6-2 3/8, 312, 5.14/40, 4.96/SS, 8.12/3-cone, 28/BP, 28½"/V, 8’3"/LJ) | Florida

Jake Sprague (6-2 1/8, 274, 26/BP) | Wisconsin

Johnathan Sullivan (6-3½, 313, 4.96/40) | Georgia

Matthew Walters (6-4 3/8, 272, 30/BP) | Miami

Ty Warren (6-4, 302, 27/BP) | Texas A&M

Kevin Williams (6-4¾, 317, 4.79/40, 5.01/SS, 7.66/3-cone, 30/BP, 30"/V, 9’4"/LJ) | Oklahoma State

Outside Linebackers:

Khalid Abdullah (6-2 1/8, 227, 4.59/40, 7.13/3-cone, 26/BP, 36½"/V, 10’6"/LJ) | Mars Hill

Boss Bailey (6-3 1/8, 233, 4.56/40, 42"/V, 11’3"/LJ) | Georgia

Nick Barnett (6-1 5/8, 236, 4.62/40, 6.97/3-cone, 32/BP, 34½"/V, 10’3"/LJ) | Oregon State

Chris Clemons (6-3, 236, 4.71/40, 7.47/3-cone, 18/BP, 35"/V, 9’8"/LJ) | Georgia

Angelo Crowell (6-0 3/8, 236, 4.71/40, 7.07/3-cone, 25/BP, 32½"/V) | Virginia

Cie Grant (6-0 3/8, 228) | Ohio State

Bryon Hardmon (6-1, 232, 4.76/40, 7.55/3-cone, 17/BP, 32½"/V, 9’7"/LJ) | Florida

Victor Hobson (6-0½, 252, 4.85/40, 7.25/3-cone, 29/BP, 33"/V, 9’2"/LJ) | Michigan

Bradie James (6-2 3/8, 242, 7.53/3-cone, 32½"/V, 9’5"/LJ) | LSU

Jeremy Lloyd (6-1 5/8, 235, 4.60/40, 6.89/3-cone, 17/BP, 34"/V, 9’6"/LJ) Iowa State

Mike Nattiel (5-11 5/8, 228, 7.49/3-cone, 30"/V, 8’10"/LJ) | Florida

Joe Odom (6-0 7/8, 241, 4.60/40, 26/BP) | Purdue

Shanie Scott (6-2 1/8, 245, 4.69/40, 7.27/3-cone, 20/BP, 31"/V, 9’3"/LJ) | Nebraska

Pisa Tinoisamoa (6-0 3/8, 231, 4.56/40, 6.95/3-cone, 19/BP, 35"/V, 9’3"/LJ) | Hawaii

Inside Linebackers:

Solomon Bates (6-1 3/8, 243, 4.87/40, 7.22/3-cone, 19/BP, 30"/V, 9’4"/LJ) | Arizona State

Lance Briggs (6-0 5/8, 242, 4.74/40, 25/BP, 33"/V, 9’5"/LJ) | Arizona

Mark Brown (6-0 3/8, 238, 4.82/40, 7.35/3-cone, 37½"/V, 10’1"/LJ) | Auburn

Lawrence Flugence (6-0 1/8, 239, 4.87/40, 7.40/3-cone, 23/BP, 34"/V, 8’10"/LJ) | Texas Tech

Tony Gilbert (5-11 7/8, 251, 19/BP, 27½"/V, 9’1"/LJ) | Georgia

Mario Haggan (6-2 5/8, 255, 4.91/40, 7.54/3-cone, 21/BP, 33"/V, 9’2"/LJ) | Mississippi State

Gerald Hayes (6-0 7/8, 230, 4.75/40, 7.57/3-cone, 30½"/V, 8’11"/LJ) | Pittsburgh

E.J. Henderson (6-0 7/8, 245, 20/BP, 30"/V) | Maryland

LaMarcus McDonald (6-1¼, 227, 4.99/40, 7.59/3-cone, 31"/V, 9’2"/LJ) | TCU

Kawika Mitchell (6-0 7/8, 253, 4.65/40, 7.31/3-cone, 25/BP, 37"/V, 9’9"/LJ) | South Florida

Terry Pierce (6-1 3/8, 251, 28/BP, 27½"/V) | Kansas State

Terrence Robinson (6-0 3/8, 240, 4.95/40, 7.60/3-cone, 19/BP, 33½"/V, 9’8"/LJ) | Oklahoma State

Clifton Smith (6-2 3/8, 253, 4.81/40) | Syracuse

Chaun Thompson (6-1¾, 240, 4.53/40, 7.00/3-cone, 34½" arms, 29/BP, 35½"/V, 10’1"/LJ) | West Texas A&M

Keyon Whiteside (5-11 7/8, 229, 4.77/40, 7.30/3-cone, 27/BP, 29"/V, 9’3"/LJ) | Tennessee

Matt Wilhelm (6-3¾, 245) | Ohio State
 
The average NBA vert is something around 34", but that factors in all the 6'10" white guys who never leave the ground all season. :)

D_T sported a 26" vertical in high school and I was only 160.
 
Last edited:
Dial_tone said:
These numbers are from the 2003 NFL Combine. 25/BP is # of bench press reps with 225 lbs. Keep in mind Lesnar is 6'3, 290, 475 lb bench, 695 lb squat, 4.7 40, 10'/LJ (standing broad jump), 35" vert

He has good numbers compared to the combine... I know those numbers are not inflated... are his as reported?

About avg for DE speed, he will not play DT, and slower than avg for LB...
His jumps are on par for LBs and above avg for DEs...

I never said he didn't have some of the tools, but there is a lot more to it than that...

If numbers alone made your way there woudl be a hell of a lot more peeps playing for $$ in the league...

I think if anything the fact so many of them have such dismal BP numbers shows it takes a lot more than that....
 
ok ok enough hyperbole

whats team would want to pick him even his stats were good?

looks bad for a team if gamble like a guy with him and goes bad


BUT FUCK


well he will help sell tickets and in the end that what counts (anyway yo sell tickets)

he could punt? LOL


or he could run out after the kick off and get the tee

o ya i forgot they got dogs to do that
 
Dial_tone said:
Remember alot of the top DL guys are just big, fast, mean black dudes who probably hate to lift.

You're dead on.

Brock has a chance. How big of a chance we don't know until he suits up.
 
Top Bottom