Please Scroll Down to See Forums Below
napsgear
genezapharmateuticals
domestic-supply
puritysourcelabs
Research Chemical SciencesUGFREAKeudomestic
napsgeargenezapharmateuticals domestic-supplypuritysourcelabsResearch Chemical SciencesUGFREAKeudomestic

Looking for a link so that I can verify...

maxmuscle66

New member
Does anyone know of any link so that I can find some information out on powerlifting records in the last ten years or better?
Better yet, if you know of some place where I can get the records that class those record holders according to body weight and the amount lifted. For example... men like Ed Conan who benched (at least I think he did) triple bodyweight.

Thanx..... maxmuscle66
 
No link needed brother:

ALL TIME HISTORICAL MENS POWERLIFTING WORLD RECORDS IN POUNDS/KILOGRAMS

Asterisk (*) indicates exact bodyweight (instead of limit bodyweight) used to derive coefficient

Men Squat X-Bwt Lifter/ Nationality/ Date/ Actual Weight/ Exact Bodyweight
114 (52) 612.9 (278.0) *5.39X Andrzej Stanaszek (Poland) 5/13/99 (278.0 kg. @ 51.6 kg.)
123 (56) 633.8 (287.5) *5.16X Magnus Karlsson (Sweden) 11/14/96 (287.5 kg. @ 55.7 kg.)
132 (60) 705.5 (320.0) 5.33X Magnus Karlsson (Sweden) 10/2/99 (320.0 kg.)
148 (67.5) 711.0 (322.5) *4.78X Jesse Jackson (US) 7/28/90 (322.5 kg. @ 67.5 kg.)
165 (75) 800.0 (362.9) *4.85X Rickey Dale Crain (US) 11/22/96 (800.0 lb. @ 165.0 lb.)
181 (82.5) 845.0 (383.3) *4.67X Tony Kamand (US) 3/28/93 (845.0 lb. @ 180.75 lb.)
198 (90) 903.9 (410.0) 4.56X Jesse Kellum (US) 10/27/96 (410.0 kg.)
220 (100) 964.5 (437.5) *4.49X Ed Coan (US) 11/22/87 (437.5 kg. @ 215.0 lb.)
242 (110) 1032.9 (468.5) *4.27X Steve Goggins (US) 6/1/96 (468.5 kg. @ 109.7 kg.)
275 (125) 1030.7 (467.5) *3.75X Dave Pasanella (US) 5/28/89 (467.5 kg. @ 124.8 kg.)
308 (140) 1010.8 (458.5) *3.55X Al Mehan (Canada) 11/19/00 (458.5 kg. @ 129.0 kg.)
SHW 1015.0 (460.4) *3.04X Anthony Clark (US) 3/27/93 (1015.0 lb. @ 333.5 lb.)

Men Bench Press X-Bwt Lifter/ Nationality/ Date/ Actual Weight/ Exact Bodyweight
114 (52) 391.3 (177.5) *3.51X Andrzej Stanaszek (Poland) 11/16/94 (177.5 kg. @ 50.6 kg.)
123 (56) 418.9 (190.0) 3.39X Makoto Ohtsubo (Japan) 6/3/00 (190.0 kg.)
132 (60) 429.9 (195.0) *3.27X Roy Folken (US) 9/16/00 (195.0 kg. @ 131.5 lb.)
148 (67.5) 510.0 (231.3) *3.51X Greg Warr (US) 6/4/94 (510.0 lb. @ 145.5 lb.)
165 (75) 562.2 (255.0) *3.70X Markus Schick (Germany) 9/9/00 (255.0 kg. @ 152.0 lb.)
181 (82.5) 570.0 (258.5) 3.13X Dave Waterman (US) 7/26/97 (570.0 lb.)
198 (90) 683.4 (310.0) *3.50X George Halbert (US) 3/3/01 (310.0 kg. @ 195.0 lb.)
220 (100) 683.4 (310.0) *3.15X Kenny Patterson (US) 9/9/00 (310.0 kg. @ 217.0 lb.)
242 (110) 741.0 (336.1) *3.14X Chris Confessore (US) 6/17/95 (741.0 lb. @ 236.0 lb.)
275 (125) 750.0 (340.2) 2.72X Bill Crawford (US) 2/10/01 (750.0 lb.)
308 (140) 733.0 (332.5) 2.38X Craig Tokarski (US) 11/11/95 (332.5 kg.)
SHW 780.0 (353.8) *2.10X Anthony Clark (US) 9/22/96 (780.0 lb. @ 372.0 lb., reverse grip)

Men Deadlift X-Bwt Lifter/ Nationality/ Date/ Actual Weight/ Exact Bodyweight
114 (52) 563.3 (255.5) *4.91X E.S. Bhaskaran (India) 12/1/93 (255.5 kg. @ 52.0 kg.)
123 (56) 639.3 (290.0) *5.18X Lamar Gant (US) 7/10/82 (290.0 kg. @ 56.0 kg.)
132 (60) 683.4 (310.0) 5.17X Lamar Gant (US) 11/11/88 (310.0 kg.)
148 (67.5) 705.5 (320.0) *4.74X Dan Austin (US) 8/1/92 (320.0 kg. @ 67.5 kg.)
165 (75) 780.0 (353.8) *4.73X John Inzer (US) 9/16/95 (780.0 lb. @ 164.75 lb.)
181 (82.5) 793.7 (360.0) *4.43X Giovanni Brunazzi (Italy) 6/24/95 (360.0 kg. @ 179 lb.)
198 (90) 859.8 (390.0) *4.35X Ed Coan (US) 7/7/85 (390.0 kg. @ 89.7 kg.)
220 (100) 901.7 (409.0) *4.10X Ed Coan (US) 7/28/91 (409.0 kg. @ 99.8 kg.)
242 (110) 887.4 (402.5) *3.70X Ed Coan (US) 12/20/98 (402.5 kg. @ 108.8 kg.)
275 (125) 904.0 (410.0) 3.28X Dan Wohleber (US) 12/12/82 (904.0 lb.)
308 (140) 903.9 (410.0) *2.96X Doyle Kenady (US) 4/6/86 (410.0 kg. @ 305.0 lb.)
SHW 925.0 (419.6) *2.58X Gary Heisey (US) 3/14/92 (925.0 lb. @ 358.0 lb.)

Men Total X-Bwt Lifter/ Nationality/ Date/ Actual Weight/ Exact Bodyweight
114 (52) 1344.8 (610.0) *11.87X Merda Nursakhatov (Kazahkstan) 1999 (610.0 kg. @ 51.4 kg.)
123 (56) 1405.4 (637.5) *11.47X Chun Hsiung Hu (Chinese Taipei) 11/2/97 (637.5 kg. @ 55.6 kg.)
132 (60) 1587.3 (720.0) 12.00X Lamar Gant (US) 4/8/88 (720.0 kg.)
148 (67.5) 1829.8 (830.0) *12.33X Alexei Sivokon (Kazahkstan) 11/16/00 (830.0 kg. @ 67.3 kg.)
165 (75) 1890.0 (857.3) *11.45X Rickey Dale Crain (US) 11/22/96 (1890.0 lb. @ 165.0 lb.)
181 (82.5) 2110.9 (957.5) 11.61X Gene Bell (US) 4/8/88 (957.5 kg.)
198 (90) 2204.6 (1000.0) *11.30X Ed Coan (US) 3/3/85 (1000.0 kg. @ 88.5 kg.)
220 (100) 2408.6 (1092.5) *10.95X Ed Coan (US) 7/28/91 (1092.5 kg. @ 99.8 kg.)
242 (110) 2463.7 (1117.5) *10.27X Ed Coan (US) 12/20/98 (1117.5 kg. @ 108.8 kg.)
275 (125) 2458.2 (1115.0) *8.93X Dave Pasanella (US) 5/28/89 (1115.0 kg. @ 124.8 kg.)
308 (140) 2430.6 (1102.5) *7.94X Gerrit Badenhorst (South Africa) 10/14/90 (1102.5 kg. @ 138.8 kg.)
SHW 2601.5 (1180.0) *6.94X Garry Frank (US) 6/24/01 (1180.0 kg. @ 375.0 lb.)
 
Top Bottom