Hey whats goin on guys? Been kinda lazy on the posting but i don't have internet access all the time. Anyways...the first week went well so far. Here are some stats for the week.
Chest and Tris
Chest press db press cable flys smith presses tri press
70*20 30*20 15*20 55*20 15*20
90*15 35*15 20*15 65*15 20*15
110*10 40*10 25*10 75*10 25*10
130*7 45*7 30*7 85*7 30*7
70*12 30*12 15*12 55*12 15*12
Back and Bis
Lat pulldown Rows Side Laterals shrugs bb curls Rev. curls
60*20 70*20 8*20 40*20 20*20 30*20
70*15 90*15 10*15 45*15 30*15 "
80*10 110*10 12*10 50*10 40*10 "
90*7 130*7 15*7 55*7 40*7
60*12 70*12 8*12 40*12 20*12
Legs and abs
Smith squats Seated calf raises Calf Presses SLDLS and Abs
95*20 45*20 200*12 95*20
115*15 " " 95*20
135*10 " " 95*20
155*7
95*12
Thought i'd put up a link of what i think are some decent cable flys. I've been having trouble really hitting these well.
YouTube - One Awesome Chest Flys- Frank McGrath