Please Scroll Down to See Forums Below
napsgear
genezapharmateuticals
domestic-supply
puritysourcelabs
Research Chemical SciencesUGFREAKeudomestic
napsgeargenezapharmateuticals domestic-supplypuritysourcelabsResearch Chemical SciencesUGFREAKeudomestic

**Get Free Karma*** **Today Only*****

5000 k points?

I know you are new bro, but that really isn't much incentive. maybe 50,000 would be?
 
Frank are you into fitness and bodybuilding or just a techy boy?
 
SublimeZM said:
good question, lets hear some stats


Anderson Hernandez 3 2 1 1 0 0 0 1 0 0 1 0 0 .500 .500 .500 1.000
David Wright 119 449 79 139 27 1 22 234 76 65 96 25 2 .310 .398 .521 .919
Moises Alou 48 177 26 56 10 0 8 90 28 18 18 3 0 .316 .377 .508 .885
Ruben Gotay 67 140 22 48 9 0 4 69 20 9 29 3 1 .343 .380 .493 .873
Ramon Castro 45 131 20 37 6 0 9 70 27 8 36 0 0 .282 .324 .534 .858
Carlos Beltran 102 397 60 105 24 2 22 199 71 47 79 16 2 .264 .339 .501 .841
Sandy Alomar Jr. 3 6 1 2 1 0 0 3 0 0 1 0 0 .333 .333 .500 .833
Jose Reyes 119 503 89 153 26 11 9 228 48 59 59 60 15 .304 .377 .453 .830
Lastings Milledge 30 102 16 32 8 0 3 49 18 3 19 2 2 .314 .349 .480 .829
Damion Easley 74 187 22 51 6 0 9 84 25 17 35 0 1 .273 .348 .449 .797
Carlos Delgado 115 445 59 113 28 0 18 195 68 47 94 3 0 .254 .331 .438 .770
Endy Chavez 47 113 15 33 6 2 1 46 13 8 13 3 2 .292 .336 .407 .743
Shawn Green 97 366 45 99 25 1 8 150 32 26 54 9 1 .270 .326 .410 .736
Luis Castillo (85 Min) 15 57 9 18 2 0 0 20 7 5 2 3 0 .316 .371 .351 .722
Ricky Ledee 17 36 6 8 3 0 1 14 6 5 10 1 0 .222 .310 .389 .698
Mike DiFelice 4 15 1 4 1 0 0 5 1 0 4 0 0 .267 .353 .333 .686
Jose Valentin 51 166 18 40 11 1 3 62 18 15 28 2 1 .241 .302 .373 .676
Chip Ambres 3 3 0 1 0 0 0 1 1 0 1 0 0 .333 .333 .333 .667
Paul Lo Duca 89 344 36 92 13 1 5 122 32 18 25 2 0 .267 .310 .355 .665
Carlos Gomez 42 108 11 27 3 0 2 36 11 7 26 9 2 .250 .303 .333 .636
Marlon Anderson (23 LAD) 17 39 6 9 1 0 1 13 10 3 7 2 1 .231 .279 .333 .612
Jorge Sosa 22 24 0 5 2 0 0 7 1 3 8 0 0 .208 .296 .292 .588
Julio Franco (11 Atl) 40 50 7 10 0 0 1 13 8 10 13 2 1 .200 .328 .260 .588
David Newhan 51 69 9 14 1 1 1 20 5 8 16 2 0 .203 .295 .290 .585
Tom Glavine 24 42 3 10 1 0 0 11 3 5 3 0 0 .238 .319 .262 .581
Brian Lawrence 3 7 1 2 0 0 0 2 2 0 3 0 0 .286 .286 .286 .571
Ben Johnson 9 27 2 5 1 0 0 6 1 2 11 0 0 .185 .233 .222 .456
Oliver Perez 19 40 6 8 0 0 0 8 1 0 12 0 1 .200 .200 .200 .400
Orlando Hernandez 20 41 1 7 2 0 0 9 3 0 16 2 0 .171 .171 .220 .390
John Maine 25 41 1 4 0 0 1 7 3 3 21 0 0 .098 .174 .171 .345
Aaron Sele 23 4 0 0 0 0 0 0 0 1 1 0 0 .000 .200 .000 .200
Mike Pelfrey 10 13 0 1 0 0 0 1 0 0 8 0 0 .077 .077 .077 .154
 
Top Bottom