I am in first place in my team now, 2-0 with the highest point total.  I'm very excited about my team, just gotta keep them all healthy and I am sure to win the league.
QB Philip Rivers, SD QB   @Den 38-39 F  3 28 28.0 28  17 +0.5 40.9 99.5 +3.1 
RB Marshawn Lynch, Buf RB   @Jac 20-16 F  12 17 17.0 17  18 +10.2 96.9 100.0 +0 
RB Kevin Smith, Det RB   GB 25-48 F  12 17 17.0 17  18 +2.2 41.4 96.6 -0.8 
WR Chris Chambers, SD WR   @Den 38-39 F  26 13 13.0 13  8 +1.7 38.3 99.0 +0.3 
WR Terrell Owens, Dal WR   Phi 41-37 4:23 4th  9 19 19.0 19  19 -13.3 100.0 100.0 +0 
TE Antonio Gates, SD TE  P   @Den 38-39 F  9 13 13.0 13  16 -2.5 95.2 100.0 +0 
D/ST Ravens D/ST, Bal D/ST   ** BYE **  6 12 12.0 12  -- -- 10.1 57.6 +36.6 
K Nate Kaeding, SD K   @Den 38-39 F  15 6 6.0 6  8 -4.3 86.7 97.9 +5.4 
Bench Empty        -- -- -- --  -- -- -- -- -- 
BENCH  WEEK 2  2008 SEASON  THIS WEEK 
SLOT PLAYER, TEAM POS ACTION  OPP STATUS ET  PRK PTS AVG LAST  PROJ PVO %ST %OWN +/- 
Bench Marc Bulger, StL QB   NYG 13-41 F  28 6 6.0 6  11 -3.5 16.7 89.3 -7.1 
Bench Randy McMichael, StL TE   NYG 13-41 F  10 12 12.0 12  9 -5.5 11.7 34.0 +24.4 
Bench Darren McFadden, Oak RB  Q   @KC 23-8 F  44 6 6.0 6  4 +1.2 48.2 100.0 +0 
Bench Rashard Mendenhall, Pit RB   @Cle 10-6 F  65 2 2.0 2  2 +18.2 5.1 83.7 -10.5 
Bench Jerious Norwood, Atl RB   @TB 9-24 F  12 17 17.0 17  4 +10.2 10.1 70.8 -14.2 
Bench Reggie Brown*, Phi WR   @Dal 37-41 4:23 4th  97 0 0.0 0  2 -13.3 4.0 74.8 -15.7 
Bench Vincent Jackson, SD WR   @Den 38-39 F  26 13 13.0 13  13 +1.7 16.9 64.2 +20.7 
Bench Josh Scobee, Jac K   Buf 16-20 F  28 2 2.0 2  3 -1.3 14.1 36.6 +17.3 
Bench Broncos D/ST, Den D/ST   SD 39-38 F  16 6 6.0 6  7 +1.9 4.1 15.0 +5.9 
Bench Empty        -- -- -- --  -- -- -- -- --