apollodeluxe
New member
I need to build a diet around this...I am really struggling and need some help.
Weekly Caloric Deficit Projections and Estimated Fat loss/week
Calories In Cals Out Daily Caloric Deficit
Weight Train Cardio
Mon 1,880 400 500 Mon 1,964
Tue 1,880 400 500 Tur 1,964
Wed 1,804 0 500 Wed 1,640
Thu 2,894 400 500 Thu 950
Fri 1,880 400 500 Fri 1,964
Sat 1,804 0 Sat 1,140
Sun 2,894 0 - Sun 50
9,671
Fat/Muscle Loss Ratio: 82%
Body Eficiency: 60%
0.30 lbs LBM Loss/Week
1.66 lbs Fat loss/week
Weekly Caloric Deficit Projections and Estimated Fat loss/week
Calories In Cals Out Daily Caloric Deficit
Weight Train Cardio
Mon 1,880 400 500 Mon 1,964
Tue 1,880 400 500 Tur 1,964
Wed 1,804 0 500 Wed 1,640
Thu 2,894 400 500 Thu 950
Fri 1,880 400 500 Fri 1,964
Sat 1,804 0 Sat 1,140
Sun 2,894 0 - Sun 50
9,671
Fat/Muscle Loss Ratio: 82%
Body Eficiency: 60%
0.30 lbs LBM Loss/Week
1.66 lbs Fat loss/week