Please Scroll Down to See Forums Below
napsgear
genezapharmateuticals
domestic-supply
puritysourcelabs
UGL OZ
UGFREAK
napsgeargenezapharmateuticals domestic-supplypuritysourcelabsUGL OZUGFREAK

Advice On A New Diet - Experts Only Please

LeviathanX

New member
After considerable edits and research, I've attached my new diet and supplementation schedule. I used AST-SS's nutritional calculator for a 21 year old, moderately active ectomorph @ 180lbs. to calculate my daily requirements and got my nutritional information from stayinshape.com's nutritional database. Make any suggestions and please explain your comments - I'm 6'0". This diet plan is connected to the Max-OT training routine (also from AST) that I decided I would test out for the next few months.

Thank you.


DIETARY SCHEDULE & NUTRIENT BREAKDOWN

TIME CALORIES PROTEIN (G) CARBOHYDRATES (G) FAT (G)
7:30 AM 1 CUP MUSLEI 360.00 10.00 15.00 6.50
8 OUNCES SKIM MILK 85.75 8.35 11.88 0.44
2 GRAMS GL3 L-GLUTAMINE 0.00 0.00 0.00 0.00
6 EGG WHITES & 1 YOLK SCRAMBLED 157.50 23.50 6.00 5.00
1 APPLE 81.42 0.26 21.04 0.50
1 MULTIVITAMIN 0.00 0.00 0.00 0.00

10:30 AM 1 CAN TUNA 220.16 40.63 0.00 5.11
1 TABLESPOON PEANUT BUTTER 94.88 4.03 3.08 8.16
8 OUNCES SKIM MILK 85.75 8.35 11.88 0.44

PRE-WORKOUT 2 SCOOPS N-LARGE2 300.00 26.00 43.00 3.00
5 GRAMS MICRONIZED CREATINE 0.00 0.00 0.00 0.00
8 OUNCES GRAPE JUICE 125.00 0.25 32.25 0.00
2 DYMETADRINE XTREME 0.00 0.00 0.00 0.00
10 OUNCES WATER 0.00 0.00 0.00 0.00

POST-WORKOUT 5 GRAMS MICRONIZED CREATINE 0.00 0.00 0.00 0.00
5 GRAMS GL3 L-GLUTAMINE 0.00 0.00 0.00 0.00
8 OUNCES GRAPE JUICE 125.00 0.25 32.25 0.00
2 SCOOPS VP2 WHEY ISOLATE 200.00 48.00 2.00 1.00
10 OUNCES WATER 0.00 0.00 0.00 0.00

3:00 PM 1 CAN TUNA 220.16 40.63 0.00 5.11
1 TABLESPOON PEANUT BUTTER 94.88 4.03 3.08 8.16
1 BANANA 108.56 1.22 27.65 0.57
8 OUNCES SKIM MILK 85.75 8.35 11.88 0.44
2 SCOOPS VP2 WHEY ISOLATE 200.00 48.00 2.00 1.00

5:30 PM 2 GRILLED CHICKEN BREASTS 321.64 57.52 0.88 0.10
1 CUP MIXED CARROTS & PEAS 76.80 4.94 16.19 0.67
8 OUNCES SKIM MILK 85.75 8.35 11.88 0.44
1 MULTIVITAMIN 0.00 0.00 0.00 0.00
1 APPLE 81.42 0.26 21.04 0.50

7:30 PM NY-TRO PRO-40 CHOCOLATE 250.00 40.00 22.00 1.50
16 OUNCES WATER 0.00 0.00 0.00 0.00
2 GRAMS L-GLUTAMINE 0.00 0.00 0.00 0.00

10:00 PM 2 SCOOPS N-LARGE2 300.00 26.00 43.00 3.00
10 OUNCES WATER 0.00 0.00 0.00 0.00

DAILY TOTALS: 3660.42 408.92 337.98 51.64
ESTIMATED REQUIREMENTS: 2880.00 360.00 266.40 41.60
DIFFERENCE: 780.42 48.92 71.58 10.04


PS: Sorry for the format... it is imported from Microsoft Excel
 
LeviathanX said:
After considerable edits and research, I've attached my new diet and supplementation schedule. I used AST-SS's nutritional calculator for a 21 year old, moderately active ectomorph @ 180lbs. to calculate my daily requirements and got my nutritional information from stayinshape.com's nutritional database. Make any suggestions and please explain your comments - I'm 6'0". This diet plan is connected to the Max-OT training routine (also from AST) that I decided I would test out for the next few months.

Thank you.


DIETARY SCHEDULE & NUTRIENT BREAKDOWN

TIME CALORIES PROTEIN (G) CARBOHYDRATES (G) FAT (G)
7:30 AM 1 CUP MUSLEI* 360.00 10.00 15.00 6.50
8 OUNCES SKIM MILK* 85.75 8.35 11.88 0.44
2 GRAMS GL3 L-GLUTAMINE 0.00 0.00 0.00 0.00
6 EGG WHITES & 1 YOLK SCRAMBLED 157.50 23.50 6.00 5.00
1 APPLE* 81.42 0.26 21.04 0.50
1 MULTIVITAMIN 0.00 0.00 0.00 0.00

10:30 AM 1 CAN TUNA 220.16 40.63 0.00 5.11
1 TABLESPOON PEANUT BUTTER 94.88 4.03 3.08 8.16
8 OUNCES SKIM MILK* 85.75 8.35 11.88 0.44

PRE-WORKOUT 2 SCOOPS N-LARGE2* 300.00 26.00 43.00 3.00
5 GRAMS MICRONIZED CREATINE 0.00 0.00 0.00 0.00
8 OUNCES GRAPE JUICE 125.00 0.25 32.25 0.00
2 DYMETADRINE XTREME 0.00 0.00 0.00 0.00
10 OUNCES WATER 0.00 0.00 0.00 0.00

POST-WORKOUT 5 GRAMS MICRONIZED CREATINE 0.00 0.00 0.00 0.00
5 GRAMS GL3 L-GLUTAMINE 0.00 0.00 0.00 0.00
8 OUNCES GRAPE JUICE 125.00 0.25 32.25 0.00
2 SCOOPS VP2 WHEY ISOLATE 200.00 48.00 2.00 1.00
10 OUNCES WATER 0.00 0.00 0.00 0.00

3:00 PM 1 CAN TUNA 220.16 40.63 0.00 5.11
1 TABLESPOON PEANUT BUTTER 94.88 4.03 3.08 8.16
1 BANANA* 108.56 1.22 27.65 0.57
8 OUNCES SKIM MILK* 85.75 8.35 11.88 0.44
2 SCOOPS VP2 WHEY ISOLATE 200.00 48.00 2.00 1.00

5:30 PM 2 GRILLED CHICKEN BREASTS 321.64 57.52 0.88 0.10
1 CUP MIXED CARROTS & PEAS 76.80 4.94 16.19 0.67
8 OUNCES SKIM MILK* 85.75 8.35 11.88 0.44
1 MULTIVITAMIN 0.00 0.00 0.00 0.00
1 APPLE* 81.42 0.26 21.04 0.50

7:30 PM NY-TRO PRO-40 CHOCOLATE* 250.00 40.00 22.00 1.50
16 OUNCES WATER 0.00 0.00 0.00 0.00
2 GRAMS L-GLUTAMINE 0.00 0.00 0.00 0.00

10:00 PM 2 SCOOPS N-LARGE2* 300.00 26.00 43.00 3.00
10 OUNCES WATER 0.00 0.00 0.00 0.00

DAILY TOTALS: 3660.42 408.92 337.98 51.64
ESTIMATED REQUIREMENTS: 2880.00 360.00 266.40 41.60
DIFFERENCE: 780.42 48.92 71.58 10.04


PS: Sorry for the format... it is imported from Microsoft Excel
I PUT STARS NEXT TO THINGS I WOULD ELIMINATE. First off, the shakes are not necessary.It looks like you are bulking and if so, you are seriously lacking red meat,brown rice,oatmeal.
 
The shakes are necessary for easy to prepare meals... that is why I've included them.

As far as red meat is concerned... why is that so necessary? I'm getting more than enough protein with this diet from other sources. What is inherent about red meat that makes it good? The rice is a good suggestion (I had it in there, but took it out to lower my calories/day) - I may add it back in, but I'm going to slowly raise my calories over a 2 week period.
 
LeviathanX said:
The shakes are necessary for easy to prepare meals... that is why I've included them.

As far as red meat is concerned... why is that so necessary? I'm getting more than enough protein with this diet from other sources. What is inherent about red meat that makes it good? The rice is a good suggestion (I had it in there, but took it out to lower my calories/day) - I may add it back in, but I'm going to slowly raise my calories over a 2 week period.
Red meat is the best thing for putting on mass-it worked very well for me, so I know it works
 
y dont u put the n-large 2 post workout, the grape juice postworkout is just going to refill your liver glycogen not your muscle glycogen, you need a different carb source there, n large would fit great.
 
Top Bottom