DREXX
New member
Sustanon 250 availability curve
Day1 Day 2 Day 3 Day 4 Day 5 Day 6 Day 7
15 30 22 15 7
0 15 30 45 60 54 48
0 15 30 45 60 54 48
0 12 25 37 50 62 75
15 72 107 142 177 170 171
I apologize for the format I dont have time to make it nice
first line = propionate 30mg
2nd = phenyl propionate 60mg
3rd = isocaproate 60mg
4th = decanoate 100mg
5th = blood test from 250mg sust
Day1 Day 2 Day 3 Day 4 Day 5 Day 6 Day 7
15 30 22 15 7
0 15 30 45 60 54 48
0 15 30 45 60 54 48
0 12 25 37 50 62 75
15 72 107 142 177 170 171
I apologize for the format I dont have time to make it nice
first line = propionate 30mg
2nd = phenyl propionate 60mg
3rd = isocaproate 60mg
4th = decanoate 100mg
5th = blood test from 250mg sust