Adrian Beltre- homerun leader in 2004... looks like he averaged around 20 homeruns a year before 2004... and in 2004 he more than doubles his HR's to 48?? and his batting average goes way up? hmmmm
G AB R H 2B 3B HR RBI TB BB SO SB CS OBP SLG AVG
1998 Los Angeles Dodgers 77 195 18 42 9 0 7 22 72 14 37 3 1 .278 .369 .215
1999 Los Angeles Dodgers 152 538 84 148 27 5 15 67 230 61 105 18 7 .352 .428 .275
2000 Los Angeles Dodgers 138 510 71 148 30 2 20 85 242 56 80 12 5 .360 .475 .290
2001 Los Angeles Dodgers 126 475 59 126 22 4 13 60 195 28 82 13 4 .310 .411 .265
2002 Los Angeles Dodgers 159 587 70 151 26 5 21 75 250 37 96 7 5 .303 .426 .257
2003 Los Angeles Dodgers 158 559 50 134 30 2 23 80 237 37 103 2 2 .290 .424 .240
2004 Los Angeles Dodgers 156 598 104 200 32 0 48 121 376 53 87 7 2 .388 .629 .334
sorry if this came out bad... copied and pasted it from mlb.com
G AB R H 2B 3B HR RBI TB BB SO SB CS OBP SLG AVG
1998 Los Angeles Dodgers 77 195 18 42 9 0 7 22 72 14 37 3 1 .278 .369 .215
1999 Los Angeles Dodgers 152 538 84 148 27 5 15 67 230 61 105 18 7 .352 .428 .275
2000 Los Angeles Dodgers 138 510 71 148 30 2 20 85 242 56 80 12 5 .360 .475 .290
2001 Los Angeles Dodgers 126 475 59 126 22 4 13 60 195 28 82 13 4 .310 .411 .265
2002 Los Angeles Dodgers 159 587 70 151 26 5 21 75 250 37 96 7 5 .303 .426 .257
2003 Los Angeles Dodgers 158 559 50 134 30 2 23 80 237 37 103 2 2 .290 .424 .240
2004 Los Angeles Dodgers 156 598 104 200 32 0 48 121 376 53 87 7 2 .388 .629 .334
sorry if this came out bad... copied and pasted it from mlb.com

Please Scroll Down to See Forums Below 











