Below is the payment history on my truck....look at how the interest paid jumps up and down. Why?
Date: Amount: Interest Paid: Balance:
01/27/2004 $700.00 $154.83 $30,210.37
12/18/2003 $610.59 $76.98 $30,755.54
11/28/2003 $609.77 $125.08 $31,289.15
10/27/2003 $611.00 $111.16 $31,773.84
09/29/2003 $611.00 $124.92 $32,273.68
Date: Amount: Interest Paid: Balance:
01/27/2004 $700.00 $154.83 $30,210.37
12/18/2003 $610.59 $76.98 $30,755.54
11/28/2003 $609.77 $125.08 $31,289.15
10/27/2003 $611.00 $111.16 $31,773.84
09/29/2003 $611.00 $124.92 $32,273.68

Please Scroll Down to See Forums Below 










