I didnt see the results I wanted for the two weeks I was doing cardio in the am, with the occasional oversleeping. Dieting was there, but I dont think the calories were there. Take a look at the way I ran my cycle, I only lost about 4lbs.
Day 1 20mcg 1/20/2004
Day 2 20mcg 5:40am, 20mcg 6:20am. 1/21/2004
Day 3 20mcg 5:40am, 40mcg 6:15am 1/22/2004
Day 4 60mcg 5:40am, 20mcg 11:45am 1/23/2004
day 5 60mcg 10:30am,40mcg 1:00pm 1/24/2004
Day 6 60mcg 11:00am,40mcg 2:00pm 1/25/2004
Day 7 60mcg 5:40am, 40mcg 1:00pm 1/26/2004
Day 8 60mcg 5:40am, 60mcg 1:00pm 1/27/2004
Day 9 60mcg 7:40am, 60mcg 1:00pm 1/28/2004
Day 10 60mcg 7:40am, 60mcg 1:00pm 1/29/2004
Day 11 60mcg 7:40am, 60mcg 12:00pm 1/30/2004
Day 12 60mcg 7:40am, 60mcg 12:00pm 1/31/2004
I guess I was too fat to see results with clen. I started at 185 and now am at 182. The belly is where I have my fat and I am about 5'8" Can someone let me know what I did wrong with my cycle, did i space them too far apart??
Day 1 20mcg 1/20/2004
Day 2 20mcg 5:40am, 20mcg 6:20am. 1/21/2004
Day 3 20mcg 5:40am, 40mcg 6:15am 1/22/2004
Day 4 60mcg 5:40am, 20mcg 11:45am 1/23/2004
day 5 60mcg 10:30am,40mcg 1:00pm 1/24/2004
Day 6 60mcg 11:00am,40mcg 2:00pm 1/25/2004
Day 7 60mcg 5:40am, 40mcg 1:00pm 1/26/2004
Day 8 60mcg 5:40am, 60mcg 1:00pm 1/27/2004
Day 9 60mcg 7:40am, 60mcg 1:00pm 1/28/2004
Day 10 60mcg 7:40am, 60mcg 1:00pm 1/29/2004
Day 11 60mcg 7:40am, 60mcg 12:00pm 1/30/2004
Day 12 60mcg 7:40am, 60mcg 12:00pm 1/31/2004
I guess I was too fat to see results with clen. I started at 185 and now am at 182. The belly is where I have my fat and I am about 5'8" Can someone let me know what I did wrong with my cycle, did i space them too far apart??

Please Scroll Down to See Forums Below 










