Please Scroll Down to See Forums Below
napsgear
genezapharmateuticals
domestic-supply
puritysourcelabs
Research Chemical SciencesUGFREAKeudomestic
napsgeargenezapharmateuticals domestic-supplypuritysourcelabsResearch Chemical SciencesUGFREAKeudomestic

4/2 NASCAR: DirectTV 500, Martinsville, VA

redguru

New member
As NASCAR has grown, so has Martinsville Speedway.

Martinsville Speedway ran its first NASCAR race on July 4, 1948. In 1949, Martinsville ran the sixth race in the series that eventually became the NASCAR Nextel Cup Series.

Martinsville Speedway opened in 1947 with 750 seats and has grown continuously over the years. But, other than being paved in 1955, the track configuration has not changed since Red Byron won the inaugural event.

Martinsville Speedway, located three miles south of Martinsville, Va., is the only original NASCAR-sanctioned track still running NEXTEL Cup events.

Richard Petty, now a car owner, remains the track's leading winner with 15 victories.

The speedway's founder, the late H. Clay Earles and track President W. Clay Campbell have always insisted on beautification. "We like to think of our track as a family-type facility," Earles said. "We like to see a man bring his wife and children to our events and be comfortable."

Campbell became track President in 1988 and, since that time, the speedway has more than doubled its seating capacity. Under Campbell's leadership, the track has constructed 25 corporate suites, a chalet village for hospitality entertainment, high-rise grandstands, and twice as much free parking.

Some of the other improvements, in the past several years, include a new entrance for race day traffic off the U.S. 58 Bypass, all pits are now on one pit road, an overhead walkway from the grandstand to the parking area, an infield media center, new scoreboard, infield tunnel and competitors' garage.

"Martinsville Speedway is constantly growing and we expect to continue that trend for many years to come," Campbell said.
 
Qualifying order:

1 48 Jimmie Johnson Chevrolet Lowe's 96.736 19.575 Leader
2 26 Jamie McMurray Ford IRWIN Industrial Tools 96.696 19.583 -0.008
3 20 Tony Stewart Chevrolet The Home Depot 96.632 19.596 -0.021
4 12 Ryan Newman Dodge ALLTEL 96.563 19.610 -0.035
5 9 Kasey Kahne Dodge Dodge Dealers/UAW 96.509 19.621 -0.046
6 14 Sterling Marlin Chevrolet Ginn Clubs & Resorts 96.484 19.626 -0.051
7 38 Elliott Sadler Ford M&M's 96.445 19.634 -0.059
8 24 Jeff Gordon Chevrolet DuPont 96.288 19.666 -0.091
9 2 Kurt Busch Dodge Miller Lite 96.117 19.701 -0.126
10 16 Greg Biffle Ford National Guard 95.976 19.730 -0.155
11 10 Scott Riggs Dodge Valvoline/Stanley Tools 95.864 19.753 -0.178
12 96 Tony Raines Chevrolet DLP HDTV 95.830 19.760 -0.185
13 43 Bobby Labonte Dodge Cheerios/Betty Crocker 95.786 19.769 -0.194
14 22 Dave Blaney Dodge Caterpillar 95.752 19.776 -0.201
15 99 Carl Edwards Ford Office Depot 95.670 19.793 -0.218
16 17 Matt Kenseth Ford DEWALT 95.632 19.801 -0.226
17 5 Kyle Busch Chevrolet Kellogg's 95.603 19.807 -0.232
18 18 J.J. Yeley* Chevrolet Interstate Batteries 95.530 19.822 -0.247
19 21 Ken Schrader Ford Little Debbie 95.487 19.831 -0.256
20 31 Jeff Burton Chevrolet Cingular Wireless 95.443 19.840 -0.265
21 1 Martin Truex Jr.* Chevrolet Bass Pro Shops/Tracker 95.357 19.858 -0.283
22 01 Joe Nemechek Chevrolet U.S. Army 95.275 19.875 -0.300
23 19 Jeremy Mayfield Dodge Dodge Dealers/UAW 95.271 19.876 -0.301
24 25 Brian Vickers Chevrolet GMAC 95.218 19.887 -0.312
25 41 Reed Sorenson* Dodge Target 95.146 19.902 -0.327
26 29 Kevin Harvick Chevrolet GM Goodwrench 95.132 19.905 -0.330
27 7 Robby Gordon Chevrolet Menards 95.065 19.919 -0.344
28 88 Dale Jarrett Ford UPS 95.017 19.929 -0.354
29 8 Dale Earnhardt Jr. Chevrolet Budweiser 94.855 19.963 -0.388
30 6 Mark Martin Ford AAA 94.708 19.994 -0.419
31 34 Chad Chaffin Chevrolet Oak Glove Co. 94.543 20.029 -0.454
32 42 Casey Mears Dodge Texaco/Havoline 94.538 20.030 -0.455
33 55 Michael Waltrip Dodge NAPA Auto Parts 94.505 20.037 -0.462
34 66 Jeff Green Chevrolet Best Buy 94.463 20.046 -0.471
35 95 Stanton Barrett Chevrolet hairofdog.com 94.458 20.047 -0.472
36 4 Scott Wimmer Chevrolet AERO Exhaust 94.444 20.050 -0.475
37 45 Kyle Petty Dodge Schwan's Home Service 94.214 20.099 -0.524
38 40 David Stremme* Dodge Lone Star Steakhouse/Saloon 94.200 20.102 -0.527
39 151 Mike Garvey Chevrolet Marathon American Spirit Motor Oil 94.106 20.122 -0.547
40 32 Travis Kvapil Chevrolet Tide-Downy 94.087 20.126 -0.551
41 11 Denny Hamlin* Chevrolet FedEx Ground 93.915 20.163 -0.588
42 07 Clint Bowyer+* Chevrolet DIRECTV 93.673 20.215 -0.640
43 92 Chad Blount Dodge Front Row Motorsports 94.017 20.141 -0.566

Did not Qualify
44 74 Derrike Cope Dodge Royal Admin. Svcs/Sundance Vacations 94.012 20.142 -0.567
45 61 Kevin Lepage Ford State Water Heaters 93.854 20.176 -0.601
46 178 Kenny Wallace Chevrolet Furniture Row Racing 93.627 20.225 -0.650
47 49 Jimmy Spencer Dodge Serta 93.525 20.247 -0.672
48 89 Morgan Shepherd Dodge Victory in Jesus/Dutch Quality Stone 93.460 20.261 -0.686
49 00 Hermie Sadler Chevrolet Aaron's / TNA Wrestling 92.628 20.443 -0.868
 
1 3 #20 Tony Stewart Chevrolet The Home Depot 190/10 500 Running
2 8 #24 Jeff Gordon Chevrolet DuPont 170/0 500 Running
3 1 #48 Jimmie Johnson Chevrolet Lowe's 170/5 500 Running
4 29 #8 Dale Earnhardt Jr. Chevrolet Budweiser 160/0 500 Running
5 17 #5 Kyle Busch Chevrolet Kellogg's 155/0 500 Running
6 7 #38 Elliott Sadler Ford M&M's 150/0 500 Running
7 26 #29 Kevin Harvick Chevrolet GM Goodwrench 146/0 500 Running
8 24 #25 Brian Vickers Chevrolet GMAC 142/0 500 Running
9 2 #26 Jamie McMurray Ford IRWIN Industrial Tools 143/5 500 Running
10 11 #10 Scott Riggs Dodge Valvoline/Stanley Tools 134/0 500 Running
 
eat big said:
Stewart and Gordon are both really good are road tracks right?

I would agree with that assessment, Gordon always performs well at the Glen and in California, Stewart came from an Indy car background.
 
Top Bottom