Please Scroll Down to See Forums Below
napsgear
genezapharmateuticals
domestic-supply
puritysourcelabs
Research Chemical SciencesUGFREAKeudomestic
napsgeargenezapharmateuticals domestic-supplypuritysourcelabsResearch Chemical SciencesUGFREAKeudomestic

Night of Champions?

Melvin ANTHONY* USA 6 6 7 8 27 1
Darrem CHARLES* Trinidad & Tobago 9 11 8 8 36 2
Richard JONES* USA 16 15 16 18 65 3
Ahmad HAIDAR* Lebanon 31 23 17 22 93 4
Pavol JABLONICKY* Czech Republic 20 29 26 20 95 5
George FARAH USA 26 23 27 - 76 6
Craig RICHARDSON USA 40 41 39 - 120 7
Branch WARREN USA 48 41 44 - 133 8
Art ATWOOD USA 54 41 47 - 142 9
Toney FREEMAN USA - 10
Quincy TAYLOR USA 62 55 62 - 179 11
Mike MORRIS USA 70 54 57 - 181 12
Ed van AMSTERDAM Netherlands 75 63 64 - 202 13
Ronny ROCKEL Germany 59 77 68 - 204 14
Nasser EL SONBATY Serbia & Montenegro 70 68 71 - 209 15
Rodney ST. CLOUD USA 70 76 - 146 16
Heiko KALLBACH Germany 78 78 - - 156 17
Garrett DOWNING USA 80 78 - - 158 18
Simon COHEN Great Britain 80 80 - - 160 19
Milton HOLLOWAY USA 80 80 - - 160 19
GeorgeTURMON USA 80 80 - - 160 19
Greg RANDO USA 80 80 - - 160 19
Ramon GONZALEZ Spain 80 80 - - 160 19
Jorge Jose ALVES France 80 80 - - 160 19
Frank MICHAEL Germany 80 80 - - 160 19
Jostein OEDEGAARDEN Norway 80 80 - - 160 19
Frank ROBERSON USA 80 80 - - 160 19
Peter TRENZ Germany 80 80 - - 160 19
Johnnie JACKSON USA 80 80 - - 160 19
Eddie ABBEW Great Britain 80 80 - - 160 19
Jeff LONG USA 80 80 - - 160 19
Thomas STELLENDER Norway 80 80 - - 160 19
Johnnie STEWARD USA 80 80 - - 160 19
Jimmy CANYON USA 80 80 - - 160 19
Thomas BENAGLI Italy 80 80 - - 160 19
Ken JONES USA 80 80 - - 160 19
Didier BLANC France 80 80 - - 160 19
Ntuk NTUK Nigeria 80 80 - - 160 19
Gian Enrico PICA Italy 80 80 - - 160 19
Lee POWELL Great Britain 80 80 - - 160 19
Eric OTERO USA 80 80 - - 160 19
Wong HONG China 80 80 - - 160 19
Reza Amin TORABI Canada 80 80 - - 160 19
Edson PRADO Brazil 80 80 - - 160 19
Alexander VISHNEVSKY Russia 80 80 - - 160 19
Evgeny MISHIN Russia 80 80 - - 160 19
*Qualifies for the 2004 Mr. Olympia
 
wnt2bBeast said:
i thought branch warren would have placed higher..that guys a monster!!

Notice that the top five are guys known for conditioning and symmetry. No mass monsters this time.
 
Wynn said:
Notice that the top five are guys known for conditioning and symmetry. No mass monsters this time.

ive seen a few pics but warren's legs were friggin diced!!! I think Melvin is actually quite big but hes lucky to have that classic X frame at the same time!!!
 
Top Bottom