Please Scroll Down to See Forums Below
napsgear
genezapharmateuticals
domestic-supply
puritysourcelabs
Research Chemical SciencesUGFREAKeudomestic
napsgeargenezapharmateuticals domestic-supplypuritysourcelabsResearch Chemical SciencesUGFREAKeudomestic

Low blood pressure, High Testosterone

redclift

New member
Feel foggy and tired all of the time. Doctor thinks its the high test causeing
Polycythemia. Is there anything else i can check into?

Never used AAS


01/31/06 03/26/06
Systolic 126 145
Diastolic 68 64


Testosterone 51pg/dl Normal range 8-27



Select Component Value Flag Low High Unit
WBC 6.10 4.00 10.80 K/uL
RBC 5.26 H 4.50 5.25 M/uL
HGB 16.9 H 14.0 16.5 g/dL
HCT 47.7 H 40.0 47.0 %
MCV 90.6 82.0 99.5 fL
MCH 32.0 27.0 34.0 pg
MCHC 35.4 32.0 36.0 g/dL
RDW 12.1 11.5 15.5 %
PLATELET COUNT 200 150 400 K/uL
MPV 7.5 6.6 11.1 fL
SEGS 56 40 75 %
LYMPHS 28 18 42 %
MONOS 11 1 11 %
EOS 4 0 6 %
BASOS 1 0 2 %
ABS. SEGS 3.50 1.8 7.7 K/uL
ABS. LYMPHS 1.70 1.0 4.8 K/uL
ABS. MONOS 0.70 0.0 1.1 K/uL
ABS. EOS 0.20 0.0 0.7 K/uL
ABS. BASOS 0.00 0.0 0.2 K/uL
RBC MORPH NORMAL


metabolic panel


BUN 20 6 20 mg/dL
CREATININE 1.1 0.7 1.5 mg/dL
SODIUM 141 135 146 mmol/L
POTASSIUM 4.1 3.5 5.1 mmol/L
CHLORIDE 100 98 111 mmol/L
CO2 30 22 32 mmol/L
GLUCOSE 92 70 120 mg/dL
ANION GAP 11 7 15 mEq/L
CALCIUM 9.5 8.3 10.5 mg/dL
GFR ESTIMATED >60.0 >60.0 mL/min




Select Component Value Flag Low High Unit
TSH 0.96 0.27 4.2 uIU/mL
 
Top Bottom